Potential Links
Full BoxScore:
http://www.nba.com/games/20190209/TORNYK#/boxscore
Score by Period:
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Raptors | 25 | 21 | 28 | 30 | 104 |
Knicks | 23 | 19 | 27 | 30 | 99 |
Four Factors
TEAM | eFG | TOR | ORB | FTR |
---|---|---|---|---|
TOR | 0.466 | 0.109 | 0.193 | 0.280 |
NYK | 0.469 | 0.121 | 0.289 | 0.118 |
Simple Box Score
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard, Kawhi | 31:45 | 11 | 15 | 1 | 2 | 0 | 5 | 6 | 1 | 2 | 0 | 1 | 2 |
Siakam, Pascal | 32:49 | 10 | 13 | 0 | 4 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 13 |
Ibaka, Serge | 29:12 | 15 | 10 | 0 | 5 | 2 | 13 | 4 | 1 | 2 | 0 | 2 | 2 |
Green, Danny | 29:38 | 14 | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
Lowry, Kyle | 33:55 | 22 | 10 | 5 | 5 | 3 | 4 | 5 | 2 | 2 | 2 | 4 | 6 |
VanVleet, Fred | 19:48 | 5 | 5 | 1 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | -7 |
Anunoby, OG | 15:51 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Powell, Norman | 15:35 | 14 | 14 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Gasol, Marc | 18:48 | 7 | 7 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | 1 | 1 | 3 |
McCaw, Patrick | 12:39 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -3 |
Boucher, Chris | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loyd, Jordan | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 240:00 | 104 | 86 | 14 | 24 | 10 | 47 | 27 | 8 | 12 | 5 | 15 | 5 |
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
Hezonja, Mario | 25:06 | 7 | 6 | 1 | 0 | 1 | 9 | 2 | 1 | 3 | 0 | 5 | -7 |
Knox, Kevin | 40:09 | 20 | 21 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 3 | -10 |
Jordan, DeAndre | 25:31 | 10 | 8 | 0 | 2 | 7 | 18 | 3 | 0 | 4 | 1 | 1 | -10 |
Dotson, Damyean | 19:24 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | -2 |
Smith Jr., Dennis | 30:24 | 13 | 17 | 1 | 4 | 1 | 4 | 6 | 3 | 1 | 0 | 3 | -6 |
Trier, Allonzo | 24:11 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | -2 |
Robinson, Mitchell | 22:29 | 15 | 9 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 5 |
Allen, Kadeem | 27:46 | 14 | 11 | 2 | 2 | 0 | 4 | 6 | 2 | 0 | 0 | 4 | 5 |
Vonleh, Noah | 25:00 | 9 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
Hicks, Isaiah | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kornet, Luke | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Lance | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 240:00 | 99 | 94 | 10 | 11 | 15 | 57 | 22 | 9 | 14 | 4 | 26 | -5 |
8 replies on “Post Game: Raptors beat Knicks, 104-99”
Well looks like kyrie got hurt again.
KD, AD, and Kawhi it is!
I don’t even know what happened on the Celtics game but the ‘Brad Stevens on the hot seat’ tweets are starting and I’m loving it
Dear Celtics,
Please fire Brad Stevens, who is very, very not good. Your franchise deserves an elite head coach: Jason Kidd, Mark Jackson, Derek Fisher. Definitely Derek Fisher. He can also help your young guys find short-term loans if the need arises.
Sincerely,
Knickerblogger
Brad Stevens is not on the hot seat.
Many people are saying Lil Brad Stevens is on the hot seat.
Kurt Rambis is also available. He’s the master of the triangle. How many shapes has Brad Stevens mastered?
I think Berman gave us a shout out in today’s piece 🙂