Full BoxScore:
http://www.nba.com/games/20190125/NYKBKN#/boxscore
Score by Period:
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Knicks | 37 | 23 | 22 | 17 | 99 |
Nets | 30 | 30 | 27 | 22 | 109 |
Four Factors
TEAM | eFG | TOR | ORB | FTR |
---|---|---|---|---|
NYK | 0.472 | 0.076 | 0.126 | 0.196 |
BKN | 0.459 | 0.154 | 0.401 | 0.381 |
Simple Box Score
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knox, Kevin | 24:56 | 7 | 11 | 0 | 3 | 1 | 4 | 0 | 2 | 4 | 0 | 5 | -4 |
Thomas, Lance | 25:37 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | -13 |
Vonleh, Noah | 32:15 | 22 | 18 | 3 | 1 | 0 | 13 | 3 | 0 | 0 | 2 | 5 | -3 |
Hardaway Jr., Tim | 38:56 | 10 | 14 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | -8 |
Ntilikina, Frank | 18:31 | 4 | 5 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 6 | -3 |
Burke, Trey | 33:02 | 25 | 19 | 2 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 4 | -4 |
Trier, Allonzo | 23:46 | 13 | 6 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 5 |
Dotson, Damyean | 22:25 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -16 |
Lee, Courtney | 4:47 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Robinson, Mitchell | 15:45 | 6 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | -7 |
Hezonja, Mario | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanter, Enes | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 240:00 | 99 | 87 | 8 | 17 | 6 | 33 | 17 | 12 | 8 | 11 | 31 | -10 |
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
Kurucs, Rodions | 17:55 | 8 | 9 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | -10 |
Graham, Treveon | 20:37 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | -1 |
Allen, Jarrett | 19:52 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | 3 | 0 |
Harris, Joe | 27:47 | 10 | 11 | 2 | 2 | 1 | 7 | 3 | 0 | 3 | 0 | 2 | 7 |
Russell, D’Angelo | 23:30 | 12 | 11 | 2 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 4 |
Carroll, DeMarre | 24:14 | 7 | 4 | 0 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | -4 |
Napier, Shabazz | 28:12 | 18 | 13 | 1 | 11 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 7 |
Hollis-Jefferson, Rondae | 23:50 | 10 | 10 | 0 | 2 | 4 | 7 | 3 | 1 | 1 | 0 | 1 | 18 |
Davis, Ed | 28:08 | 17 | 8 | 0 | 5 | 7 | 16 | 3 | 0 | 0 | 1 | 3 | 10 |
Pinson, Theo | 25:53 | 19 | 11 | 3 | 6 | 1 | 8 | 2 | 2 | 3 | 0 | 2 | 19 |
0:02 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0:02 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0:02 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nets | 240:00 | 109 | 84 | 9 | 32 | 18 | 60 | 19 | 5 | 19 | 2 | 21 | 10 |
10 replies on “Post Game: Nets beat Knicks, 109-99”
Lmao
https://www.youtube.com/watch?v=ZaXBjannsPw
This team should be a lot more fun when our starting five is Russell, Ntilikina, Knox, Zion, and Porzingis.
The only way Fizdale makes sense to me is if the front office is making him do things. Because he says that Kanter will start. Then he has his assistant tell Kanter that, no, he’s not starting, he will come off of the bench. Then Kanter is completely benched. I don’t even care if he did want to bench Kanter, but that’s not how any logical person would do it, right? It has to be that he was told not to play Kanter for whatever reason.
No idea why you’d be talking about logic and the Knicks in the same sentence…
The tank is in full swing in the NBA.
Cleveland: 1-19 over its last 20
Knicks: 1-16
Chicago: 1-12
Phoenix: 2-14 (behemoth!)
Dear God, if Doncic played for the Knicks, the Garden would be rocking on a nightly basis. He would be a NYC celebrity.
Faried’s fascinating. He’s one of those key “role dependent” guys, where if you don’t already have guys in his spot, he can thrive. When you do, though, he’s basically useless.
@7 Yes, Doncic is good but you could say that for pretty much any talented player. We are starved for talent.
I’ve seen the light. Can we all agree that Fiz is a horrendous coach. Didn’t Take him long to fancy his pride. Hi s handling of nearly the whole team, structurally, operationally, socially has been a debacle. Arrogant prick with some endearing sass.