Potential Links
Full BoxScore:
http://www.nba.com/games/20190107/NYKPOR#/boxscore
Score by Period:
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Knicks | 30 | 23 | 23 | 25 | 101 |
Blazers | 30 | 24 | 32 | 25 | 111 |
Four Factors
TEAM | eFG | TOR | ORB | FTR |
---|---|---|---|---|
NYK | 0.444 | 0.099 | 0.265 | 0.248 |
POR | 0.536 | 0.126 | 0.261 | 0.236 |
Simple Box Score
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vonleh, Noah | 28:39 | 16 | 13 | 3 | 3 | 4 | 14 | 2 | 0 | 1 | 0 | 2 | -11 |
Knox, Kevin | 21:35 | 8 | 6 | 1 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | -8 |
Kornet, Luke | 18:50 | 6 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | -17 |
Hardaway Jr., Tim | 26:44 | 5 | 12 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | -14 |
Mudiay, Emmanuel | 34:41 | 17 | 17 | 0 | 3 | 0 | 2 | 7 | 3 | 0 | 0 | 2 | -7 |
Hezonja, Mario | 31:11 | 14 | 10 | 0 | 4 | 2 | 7 | 1 | 3 | 2 | 0 | 1 | 7 |
Dotson, Damyean | 21:37 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | -8 |
Burke, Trey | 14:06 | 10 | 9 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | -2 |
Kanter, Enes | 29:10 | 18 | 12 | 0 | 2 | 6 | 14 | 2 | 0 | 3 | 0 | 4 | 7 |
Trier, Allonzo | 13:27 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Lee, Courtney | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Lance | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 240:00 | 101 | 89 | 7 | 22 | 14 | 48 | 18 | 9 | 11 | 2 | 19 | -10 |
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
Harkless, Maurice | 8:39 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
Aminu, Al-Farouq | 32:54 | 8 | 12 | 1 | 1 | 2 | 9 | 2 | 2 | 0 | 1 | 2 | 9 |
Nurkic, Jusuf | 19:17 | 20 | 9 | 0 | 6 | 1 | 8 | 0 | 0 | 3 | 0 | 4 | -1 |
McCollum, CJ | 37:03 | 17 | 17 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 12 |
Lillard, Damian | 32:18 | 17 | 14 | 2 | 5 | 1 | 4 | 9 | 1 | 4 | 0 | 1 | 10 |
Turner, Evan | 22:05 | 10 | 4 | 1 | 3 | 1 | 5 | 3 | 0 | 3 | 0 | 1 | -2 |
Leonard, Meyers | 21:36 | 9 | 8 | 1 | 0 | 2 | 4 | 4 | 1 | 2 | 0 | 4 | 4 |
Collins, Zach | 21:48 | 7 | 6 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 2 | 3 | 8 |
Curry, Seth | 22:21 | 13 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
Layman, Jake | 21:59 | 10 | 5 | 1 | 3 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 2 |
Simons, Anfernee | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stauskas, Nik | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blazers | 240:00 | 111 | 85 | 11 | 20 | 12 | 51 | 25 | 7 | 14 | 5 | 21 | 10 |
9 replies on “Post Game: Blazers beat Knicks, 111-101”
Really didn’t expect Alabama to get their asses kicked like that
You know some South Carolinian out there took long odds on a Clemson blowout and is consuming his weight in cocaine and Jell-O shots tonight.
I’m happy they did. Though, honestly not much preventing us from seeing yet another rematch next year.
So glad Alabama got whipped. They need some adversity, it builds character.
@2 Nice, brought to you by the same poster who berates others for stereotypical comments.
I’ll do the recap:
Doo-diay
Knoxious
Prime Chuck
Kornet blows
Trey Bricke
That is all.
Huh?
Yeah I’m very confused about the insinuation. Jell-O shots and cocaine do not sound like stereotypically South Carolinian things to me.
The whole point was that he’d be a Clemson fan who bet big on his team, and yeah, this hypothetical bettor is American, so celebratory coke and Jell-O shots are a given.
Also if I were throwing shade for crass, lowbrow and immoral behavior, I’d use the more accurate term: “Republicans.”