Post Game: Pacers beat Knicks, 110-99

Full BoxScore:
http://www.nba.com/games/20181216/NYKIND#/boxscore

Score by Period:

Team 1 2 3 4 TOTAL
Knicks 26 27 20 26 99
Pacers 28 28 23 31 110

Four Factors

TEAM eFG TOR ORB FTR
NYK 0.472 0.132 0.277 0.169
IND 0.529 0.119 0.262 0.207

Simple Box Score

Name min pts fga 3pm ftm or Reb ast stl to blk pf +/-
Knox, Kevin 35:11 15 15 3 0 1 4 1 2 3 0 3 -5
Vonleh, Noah 31:08 7 10 1 0 5 12 3 1 0 0 0 -4
Kanter, Enes 35:58 20 11 1 5 5 15 0 0 5 0 3 -6
Hardaway Jr., Tim 35:25 19 18 1 2 1 2 3 2 3 1 2 -9
Mudiay, Emmanuel 30:07 18 11 1 7 0 1 6 1 2 0 3 -2
Lee, Courtney 18:26 7 6 1 0 1 1 1 0 1 0 3 -12
Ntilikina, Frank 18:23 3 4 0 1 0 2 4 0 1 0 2 -11
Kornet, Luke 9:27 5 4 1 0 0 3 0 0 0 0 2 2
Burke, Trey 12:35 3 7 1 0 0 4 3 1 0 0 0 -2
Hezonja, Mario 13:20 2 3 0 0 0 0 0 0 0 0 1 -6
Thomas, Lance 0:00 0 0 0 0 0 0 0 0 0 0 0 0
Knicks 240:00 99 89 10 15 13 44 21 7 15 1 19 -11
Name min pts fga 3pm ftm or Reb ast stl to blk pf +/-
Bogdanovic, Bojan 34:25 12 12 1 3 1 4 3 1 3 0 0 13
Young, Thaddeus 32:19 10 9 0 0 2 6 2 1 0 1 1 1
Turner, Myles 34:04 24 19 1 3 2 6 1 0 2 2 2 5
Oladipo, Victor 35:46 26 13 5 7 0 8 7 5 4 0 2 7
Collison, Darren 16:54 3 2 1 0 0 3 5 0 1 0 5 -7
Sabonis, Domantas 21:12 13 10 0 1 5 12 4 1 2 0 4 11
Joseph, Cory 29:57 6 8 1 1 1 5 5 1 0 0 2 12
McDermott, Doug 21:39 9 6 3 0 0 0 1 0 1 1 1 4
Holiday, Aaron 13:44 7 8 0 3 0 1 0 0 0 0 1 9
Johnson, Alize 0:00 0 0 0 0 0 0 0 0 0 0 0 0
Leaf, TJ 0:00 0 0 0 0 0 0 0 0 0 0 0 0
O’Quinn, Kyle 0:00 0 0 0 0 0 0 0 0 0 0 0 0
Pacers 240:00 110 87 12 18 11 45 28 9 13 4 18 11

5 replies on “Post Game: Pacers beat Knicks, 110-99”

Kings coach Dave Joerger on Luka Doncic: “Perhaps there was an idea that there was a ceiling on him. I don’t see it, unfortunately for us. But he’s great for them and he’s great for our league.”

So things are going great in Sacramento…

Missed most of the second-half. Burke was back to his old checking ways in what little action I saw him.

How about instead of Knicks box scores, we just put up Zion’s stat line and the up to the minute Knicks lottery chances?

I don’t expect them to do it, but If the Knicks moved Hardaway, it would solve a boatload of problems.

Yeah, honestly THJ just stagnated as expected. I get the optimism a lot of people had that he would be more efficient or a more complete player, but he’s simply not.

He’s Jamal Crawford 2.0 and we’re paying him 18 million a year with a trade kicker.

Comments are closed.