Potential Links
Full BoxScore:
http://www.nba.com/games/20190130/DALNYK#/boxscore
Score by Period:
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mavericks | 24 | 31 | 35 | 24 | 114 |
Knicks | 20 | 27 | 23 | 20 | 90 |
Four Factors
TEAM | eFG | TOR | ORB | FTR |
---|---|---|---|---|
DAL | 0.626 | 0.169 | 0.195 | 0.108 |
NYK | 0.449 | 0.118 | 0.107 | 0.257 |
Simple Box Score
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes, Harrison | 29:00 | 19 | 14 | 1 | 4 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 21 |
Matthews, Wesley | 26:18 | 17 | 11 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 17 |
Jordan, DeAndre | 26:18 | 6 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 17 |
Doncic, Luka | 28:40 | 16 | 18 | 2 | 0 | 1 | 8 | 5 | 0 | 3 | 0 | 1 | 15 |
Smith Jr., Dennis | 28:13 | 13 | 12 | 0 | 3 | 1 | 10 | 15 | 0 | 5 | 0 | 3 | 23 |
Finney-Smith, Dorian | 24:19 | 9 | 6 | 1 | 0 | 1 | 4 | 1 | 1 | 4 | 0 | 4 | 12 |
Harris, Devin | 11:39 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
Nowitzki, Dirk | 11:35 | 14 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kleber, Maxi | 17:07 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 6 |
Powell, Dwight | 19:33 | 7 | 4 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 6 |
Brunson, Jalen | 10:03 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | -1 |
Broekhoff, Ryan | 4:35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mejri, Salah | 2:40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -5 |
Mavericks | 240:00 | 114 | 84 | 15 | 9 | 7 | 49 | 31 | 4 | 18 | 1 | 19 | 24 |
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
Knox, Kevin | 27:17 | 17 | 16 | 1 | 4 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | -22 |
Thomas, Lance | 16:03 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -12 |
Vonleh, Noah | 14:29 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | -11 |
Burke, Trey | 32:10 | 16 | 14 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | -23 |
Hardaway Jr., Tim | 27:31 | 6 | 11 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | -26 |
Robinson, Mitchell | 24:11 | 4 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 4 | 1 | -9 |
Trier, Allonzo | 19:16 | 11 | 5 | 0 | 5 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 5 |
Dotson, Damyean | 20:29 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
Hezonja, Mario | 31:35 | 13 | 8 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | -21 |
Allen, Kadeem | 17:39 | 6 | 2 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 1 |
Kanter, Enes | 9:20 | 5 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -4 |
Lee, Courtney | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 240:00 | 90 | 78 | 6 | 20 | 5 | 34 | 16 | 10 | 12 | 5 | 15 | -24 |
2 replies on “Post Game: Mavericks beat Knicks, 114-90”
When frank comes back all pg minutes should be frank and Allen. Robinson needs to start at center, kornet once healthy gets all the back up minutes. Dotson should start at the 3.
Once frank is back, no more mudiay, Burke, Thomas or kanter. There is no reason to play them.
It’s so painful watching Burke play. He’s not even bad, but nor is he particularly good and he just clearly has no future here so it is just such a waste. It’s like when they gave the reins to Sergio Rodriguez after the trade deadline in the 2009-10 season (before Chris Duhon taking back over). Rodriguez actually showed a little bit of something but it was clear it was all a waste of time since he clearly wasn’t coming back the next season.