Potential Links
Full BoxScore:
http://www.nba.com/games/20190111/INDNYK#/boxscore
Score by Period:
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Pacers | 31 | 33 | 32 | 25 | 121 |
Knicks | 22 | 30 | 30 | 24 | 106 |
Four Factors
TEAM | eFG | TOR | ORB | FTR |
---|---|---|---|---|
IND | 0.586 | 0.125 | 0.276 | 0.118 |
NYK | 0.523 | 0.145 | 0.182 | 0.160 |
Simple Box Score
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogdanovic, Bojan | 25:50 | 15 | 12 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 12 |
Young, Thaddeus | 30:18 | 13 | 14 | 1 | 0 | 3 | 6 | 3 | 4 | 0 | 0 | 1 | 14 |
Sabonis, Domantas | 31:53 | 22 | 14 | 0 | 4 | 4 | 15 | 3 | 0 | 0 | 0 | 2 | 14 |
Collison, Darren | 26:51 | 7 | 7 | 0 | 1 | 1 | 5 | 10 | 1 | 1 | 1 | 0 | 13 |
Oladipo, Victor | 28:02 | 19 | 13 | 3 | 0 | 1 | 4 | 6 | 1 | 5 | 0 | 0 | 17 |
Joseph, Cory | 21:14 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 |
Evans, Tyreke | 19:35 | 12 | 12 | 2 | 2 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 5 |
Leaf, TJ | 16:59 | 6 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 4 | 4 |
O’Quinn, Kyle | 14:01 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 4 |
McDermott, Doug | 18:59 | 12 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
Holiday, Aaron | 2:06 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Sumner, Edmond | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Johnson, Alize | 2:06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Pacers | 240:00 | 121 | 94 | 12 | 11 | 11 | 47 | 30 | 8 | 14 | 1 | 15 | 15 |
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
Knox, Kevin | 27:36 | 14 | 10 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | -11 |
Vonleh, Noah | 19:21 | 12 | 6 | 2 | 0 | 1 | 3 | 0 | 2 | 4 | 1 | 5 | -13 |
Kornet, Luke | 20:58 | 3 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | -24 |
Hardaway Jr., Tim | 28:58 | 12 | 11 | 2 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | -10 |
Mudiay, Emmanuel | 28:01 | 21 | 18 | 3 | 2 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | -18 |
Hezonja, Mario | 30:09 | 10 | 12 | 1 | 1 | 2 | 6 | 2 | 5 | 1 | 1 | 3 | -3 |
Trier, Allonzo | 16:17 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | -3 |
Burke, Trey | 25:49 | 12 | 12 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Dotson, Damyean | 27:35 | 15 | 7 | 3 | 4 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | -4 |
Thomas, Lance | 15:16 | 2 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 9 |
Lee, Courtney | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 240:00 | 106 | 88 | 14 | 14 | 8 | 37 | 22 | 8 | 16 | 5 | 18 | -15 |
7 replies on “Post Game: Pacers beat Knicks, 121-106”
It’s shocking that we’re a full 3 games behind Atlanta right now. I thought for sure they’d be the worst team in the league.
Bulls and Cavs have a corner on that market. I don’t even think our Knicks can sink as low as the Bulls. I wonder if they’ll hold a players-only meeting to skip practice tomorrow after this one. 43-17 after 1… wow.
Bulls can’t seem to break 100 anymore. They lose every game like 119-94. They definitely worry me.
One positive is that the Bulls have more games left vs. the West than we do.
Sorry, I meant that we have more games vs. the West than the Bulls do meaning more easy losses.
If I had to bet at this point, I’d say we finish 3rd worst.
With the third pick in the 2019 NBA draft the New York Knicks select Not Zion Williamson
Yeah, that seems to be the best bet. And frankly, I can totally live with that. I didn’t think that this team would seriously challenge for a bottom three record this season, so the fact that they are is amazing to me. Things might actually be turning out correctly for this team for the first time in quite a long time.