Potential Links
Full BoxScore:
http://www.nba.com/games/20181209/CHANYK#/boxscore
Score by Period:
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Hornets | 27 | 34 | 38 | 20 | 119 |
Knicks | 24 | 23 | 31 | 29 | 107 |
Four Factors
TEAM | eFG | TOR | ORB | FTR |
---|---|---|---|---|
CHA | 0.552 | 0.109 | 0.154 | 0.265 |
NYK | 0.544 | 0.151 | 0.182 | 0.065 |
Simple Box Score
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batum, Nicolas | 23:36 | 6 | 6 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 2 |
Williams, Marvin | 27:06 | 13 | 9 | 3 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 26 |
Zeller, Cody | 25:41 | 12 | 5 | 0 | 2 | 2 | 7 | 2 | 3 | 0 | 1 | 3 | 17 |
Lamb, Jeremy | 27:46 | 19 | 12 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 10 |
Walker, Kemba | 30:32 | 25 | 20 | 4 | 5 | 1 | 6 | 6 | 4 | 2 | 0 | 0 | 17 |
Parker, Tony | 16:47 | 16 | 13 | 0 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
Kidd-Gilchrist, Michael | 23:14 | 8 | 3 | 0 | 4 | 1 | 4 | 1 | 0 | 2 | 2 | 2 | -1 |
Kaminsky, Frank | 12:24 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | -1 |
Bridges, Miles | 22:40 | 4 | 5 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 3 |
Monk, Malik | 20:14 | 9 | 8 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Graham, Devonte’ | 5:42 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Hernangomez, Willy | 4:17 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9 |
Biyombo, Bismack | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 240:00 | 119 | 87 | 12 | 23 | 6 | 42 | 19 | 11 | 12 | 4 | 17 | 12 |
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
Hezonja, Mario | 4:49 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
Vonleh, Noah | 29:43 | 3 | 5 | 1 | 0 | 0 | 10 | 9 | 0 | 2 | 0 | 3 | -23 |
Kanter, Enes | 18:09 | 6 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | -17 |
Hardaway Jr., Tim | 34:45 | 21 | 13 | 3 | 4 | 0 | 2 | 5 | 2 | 5 | 0 | 4 | -16 |
Mudiay, Emmanuel | 19:00 | 6 | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | -20 |
Knox, Kevin | 41:14 | 26 | 25 | 4 | 2 | 3 | 15 | 0 | 1 | 0 | 0 | 2 | -7 |
Ntilikina, Frank | 20:00 | 18 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 2 |
Robinson, Mitchell | 18:44 | 6 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 8 |
Dotson, Damyean | 31:19 | 12 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 7 |
Lee, Courtney | 13:15 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
Baker, Ron | 9:00 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 6 |
Kornet, Luke | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kornet, Luke | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 240:00 | 107 | 93 | 13 | 6 | 8 | 41 | 28 | 5 | 17 | 2 | 25 | -12 |
14 replies on “Post Game: Hornets beat Knicks, 119-107”
Whoever compared Draymond to Vonleh . . . that’s not crazy? The way he can rebound and bring the ball up in transition he’s like a not incredibly awesome at defense Draymond. Which probably isn’t all that good of a player, but it’s not bad either!
Thinking about trolling r/nba with a 23 year old Draymond v 23 year old Vonleh comparison tomorrow.
If it was up to me I’d move Burke (preferably with Lee but even without him) and keep Baker. We only need one of Mudiay and Burke (maybe neither). Burke can either sweeten a Lee deal for someone that needs a PG or bring back a 2nd rounder. Baker defends well and can make plays. He’s better than people think and deserves to be on a team.
1. Can we put the dumb “trade Frank” rumors to bed for awhile.
2. Knox has talent, but he’s out of control and clueless. It’s going to take a long time for him to put it all together.
3. Between Frank, Knox, Robinson, and whoever we pick this year, KP may be on the decline by the time these guys are peaking. These guys aren’t just young, they are ridiculously raw and far away.
4. There is clearly some interesting talent on this team, but I can’t imagine a high level star joining this team in the off season. It seems WAY too far away. This will be an interesting and dangerous off season. Mills scares the crap out of me and I have no confidence in Perry either.
I don’t quite not understand having any confidence in Perry, unless its just overall Knicks’ pessimism. I never believed the conspiracy theorists that clamored that Fiz was being nudged into starting/playing “Perry’s guys”. Hezonja only had 5 minutes tonight; Mudiay played 19 and didn’t see the court late. Sometimes, the simpler answers are the true ones: giving certain guys a good look in certain situations and sitting Dotson and then Frank a few games when they struggled mightily with their shots.
Ron Baker sucks and has no business being on any NBA roster.
Knox goes off for 26 points on 25 shots. That’s a very Meloesque stat line
The 15 rebounds are nice, but he has a looong way to go to be good.
Kevin Knox sure likes to throw the ball at the basket
If we actually get a Melo equivalent with the 9th pick, that’s a good result. There is always a market for players who can flat out score.
It was nice to see him do something other than score, so that had some significance.
I agree
I’m feeling more and more like we are going to wind up with the #4 lotto seed. When Chicago gets Dunn and Portis back they should be slightly better than us. It might come down to the two games vs. CHI in April.
Of course, if KP comes back and is a factor, we’ll still be in the lottery but more likely a 7 or 8 seed. I just can’t see us rising much higher than that now that other teams are jelling.
OTOH, if we get KP back and ditch Kanter (either by trade or by waiving him) then that #4 spot is still in play…
I thin Baker has a lot of potential as a 6th man when he’s in the CBA next year