Potential Links
Full BoxScore:
http://www.nba.com/games/20181120/PORNYK#/boxscore
Score by Period:
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Blazers | 33 | 25 | 31 | 29 | 118 |
Knicks | 35 | 25 | 25 | 29 | 114 |
Four Factors
TEAM | eFG | TOR | ORB | FTR |
---|---|---|---|---|
POR | 0.558 | 0.097 | 0.305 | 0.127 |
NYK | 0.585 | 0.140 | 0.257 | 0.205 |
Simple Box Score
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aminu, Al-Farouq | 28:48 | 6 | 5 | 2 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 1 | -7 |
Layman, Jake | 17:12 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -8 |
Nurkic, Jusuf | 30:34 | 13 | 14 | 0 | 1 | 4 | 11 | 4 | 2 | 1 | 2 | 2 | -4 |
Lillard, Damian | 36:12 | 29 | 22 | 3 | 8 | 1 | 6 | 8 | 2 | 4 | 0 | 2 | 8 |
McCollum, CJ | 38:28 | 31 | 23 | 5 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 3 |
Turner, Evan | 33:47 | 10 | 9 | 0 | 0 | 2 | 6 | 4 | 1 | 3 | 0 | 4 | 16 |
Leonard, Meyers | 17:26 | 15 | 9 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
Collins, Zach | 13:10 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 9 |
Baldwin IV, Wade | 6:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
Stauskas, Nik | 17:41 | 9 | 6 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Simons, Anfernee | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanigan, Caleb | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blazers | 240:00 | 118 | 95 | 16 | 12 | 14 | 43 | 25 | 8 | 11 | 4 | 19 | 4 |
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
Hezonja, Mario | 17:06 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
Vonleh, Noah | 36:44 | 14 | 8 | 2 | 4 | 2 | 14 | 2 | 3 | 0 | 1 | 1 | -3 |
Kanter, Enes | 26:37 | 7 | 7 | 1 | 0 | 0 | 5 | 6 | 1 | 2 | 1 | 2 | 12 |
Hardaway Jr., Tim | 36:44 | 32 | 21 | 3 | 9 | 2 | 5 | 4 | 1 | 2 | 0 | 2 | 10 |
Mudiay, Emmanuel | 24:16 | 16 | 9 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 7 |
Ntilikina, Frank | 27:32 | 7 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | -8 |
Burke, Trey | 25:44 | 19 | 15 | 3 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | -15 |
Robinson, Mitchell | 18:03 | 6 | 3 | 0 | 0 | 4 | 5 | 1 | 2 | 2 | 2 | 2 | -11 |
Knox, Kevin | 12:35 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
Trier, Allonzo | 14:38 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -11 |
Baker, Ron | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, Damyean | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 240:00 | 114 | 83 | 13 | 17 | 10 | 42 | 22 | 8 | 15 | 5 | 15 | -4 |
8 replies on “Post Game: Blazers beat Knicks, 118-114”
Frank Ntilikina had a great Eurostep today and he also made a nice move to free himself up from mid range. Pablo Roberson might have a little more sauce to him than we think.
Frank also played phenomenal defense on Lillard/Mccollum all night. Completely took Mccollum out of the game in the 4th quarter.
Well if Mudiay can go from total trash to a .575 TS%(!!!) anything is possible for Frank. I’ll be flabbergasted if Mudiay ends the season anywhere above league average but good for him so far.
Missed the game but great thread people….
Saw an interesting stat on Timmy’s 3rd straight 30+ point game. Since 2000, the following Knicks have had 3 games of 30+ in a row:
Stephon Marbury
Nate Robinson
Amar’e Stoudemire
Carmelo Anthony
J.R. Smith
Kristaps Porzingis
Tim Hardaway Jr.
Outside of KP, it’s a pretty grim list when you think of how each player Knicks career turned out. Real illustrious company ha ha
Yikes, that is not an illustrious list at all…
That was a fun game to watch. I would enjoy games like that all season long. The players, not so much, I bet. They’re only human, they want to win.
Seeing JR on that list reminds me – anyone see he’s been asked not to be with the team (Cavs)? One of the few teams whose situation is worse than the Knicks.
He was giving them shit about them tanking the other day. The thing is that he’s still actually a valuable trade asset since only $3.8 million of his $16 million (or thereabouts) salary is guaranteed for next year. So for a team that is over the cap that needs to drop payroll next year to afford a free agent, then he’d be a great guy to acquire. Hence him just “not being with the team” rather than being cut. They likely feel that they can still get at least a second rounder for him.
What Brian is suggesting shutout saying it is Timmy for jr … a trade neither team would agree too. Perry mills don’t want a malcontent and the bulls say no because they don’t want to win.