Potential Links
Full BoxScore:
http://www.nba.com/games/20181026/GSWNYK#/boxscore
Score by Period:
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Warriors | 25 | 28 | 28 | 47 | 128 |
Knicks | 25 | 28 | 31 | 16 | 100 |
Four Factors
TEAM | eFG | TOR | ORB | FTR |
---|---|---|---|---|
GSW | 0.679 | 0.132 | 0.172 | 0.115 |
NYK | 0.506 | 0.167 | 0.251 | 0.101 |
Simple Box Score
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durant, Kevin | 36:08 | 41 | 24 | 5 | 2 | 1 | 9 | 5 | 0 | 3 | 0 | 0 | 17 |
Green, Draymond | 32:13 | 18 | 8 | 2 | 2 | 1 | 4 | 6 | 3 | 4 | 1 | 4 | 12 |
Jones, Damian | 14:08 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | -3 |
Curry, Stephen | 33:24 | 29 | 18 | 6 | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 2 | 3 |
Thompson, Klay | 33:43 | 12 | 18 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 8 |
Looney, Kevon | 14:48 | 9 | 3 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 12 |
Bell, Jordan | 11:12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 |
Iguodala, Andre | 24:03 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 10 |
Livingston, Shaun | 8:54 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Jerebko, Jonas | 18:37 | 8 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 34 |
McKinnie, Alfonzo | 8:41 | 7 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 26 |
Cook, Quinn | 2:04 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Evans, Jacob | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
Warriors | 240:00 | 128 | 87 | 16 | 10 | 6 | 39 | 26 | 10 | 14 | 6 | 16 | 28 |
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
Dotson, Damyean | 29:33 | 12 | 12 | 2 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | -8 |
Vonleh, Noah | 22:21 | 7 | 4 | 1 | 2 | 1 | 5 | 4 | 2 | 1 | 1 | 3 | -6 |
Robinson, Mitchell | 29:25 | 7 | 5 | 0 | 1 | 4 | 6 | 0 | 2 | 1 | 0 | 2 | -12 |
Hardaway Jr., Tim | 34:41 | 24 | 21 | 4 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | -15 |
Ntilikina, Frank | 25:57 | 17 | 11 | 3 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | -12 |
Kanter, Enes | 20:11 | 8 | 9 | 0 | 0 | 4 | 13 | 2 | 0 | 3 | 0 | 4 | -17 |
Hezonja, Mario | 17:51 | 6 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | -16 |
Burke, Trey | 22:03 | 15 | 12 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | -16 |
Thomas, Lance | 19:27 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -12 |
Trier, Allonzo | 16:26 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -19 |
Kornet, Luke | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Baker, Ron | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 240:00 | 100 | 90 | 13 | 9 | 11 | 40 | 17 | 6 | 19 | 1 | 18 | -28 |
7 replies on “Post Game: Warriors beat Knicks, 128-100”
Frank was pretty good tonight. I hope he’s given more of the reigns at PG and asserts himself there as starter.
I turned off the game at the end of the third and went out to dinner. Checked my phone for a sec and saw the final score. The fuck happened?
That up and under Frank Ntilikina hit Klay Thompson with? Who cares about the outcome of the game? That’s a win right there.
@2
Short version, Durant happened. He scored like 25 points in the 4th alone and basically won the game as the Warriors defense clamped up.
Fiz kept some weird lineups on the floor and could probably have made moves to help, but KD was not losing this one.
@3
I swear that Frank is trying to model his offensive game after DeMar DeRosen. That spin move on Thompson was Exhibit A. I hope he learns a lesson to shoot the fucking ball without hesitation if opposing defenses are giving him the space to shoot it. Only then will passing lanes open up for him.
I’mma double down on my position yesterday. Durant is an all time great. No way in hell this team takes 4-6 years to compete if they sign him. Even with no additional improvements, Durant+Porzingis+our current young supporting cast > Giannis+Middleton+the rest of the Bucks & Simmons+Embiid+the Sixers core.
This team would be competing for the finals from day 1 with him here.
Before the game I was thinking Ntilikina will defend Curry and it won’t be perfect, but it could be enough. But I didnt know who would defend Durant. The answer to that turned out basically to be no one. We don’t have anyone who can handle him.
When KP is back, Maybe he can manage it.