Potential Links
Full BoxScore:
http://www.nba.com/games/20190108/NYKGSW#/boxscore
Score by Period:
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Knicks | 25 | 24 | 19 | 27 | 95 |
Warriors | 31 | 30 | 33 | 28 | 122 |
Four Factors
TEAM | eFG | TOR | ORB | FTR |
---|---|---|---|---|
NYK | 0.432 | 0.142 | 0.210 | 0.216 |
GSW | 0.584 | 0.129 | 0.334 | 0.105 |
Simple Box Score
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vonleh, Noah | 18:48 | 5 | 2 | 0 | 3 | 0 | 4 | 3 | 2 | 3 | 0 | 2 | -28 |
Knox, Kevin | 31:38 | 12 | 11 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | -24 |
Kornet, Luke | 18:53 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -15 |
Hardaway Jr., Tim | 20:29 | 13 | 7 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -16 |
Mudiay, Emmanuel | 24:43 | 7 | 8 | 0 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | -29 |
Hezonja, Mario | 25:14 | 19 | 12 | 1 | 4 | 1 | 6 | 0 | 3 | 1 | 0 | 3 | -8 |
Trier, Allonzo | 28:32 | 11 | 13 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | -6 |
Kanter, Enes | 25:11 | 12 | 12 | 0 | 0 | 6 | 16 | 2 | 1 | 3 | 0 | 3 | 2 |
Dotson, Damyean | 22:21 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | -9 |
Burke, Trey | 24:11 | 10 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
Lee, Courtney | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Lance | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 240:00 | 95 | 88 | 6 | 19 | 9 | 39 | 13 | 11 | 16 | 1 | 12 | -27 |
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
Durant, Kevin | 30:21 | 24 | 14 | 2 | 8 | 1 | 6 | 6 | 0 | 6 | 2 | 2 | 26 |
Green, Draymond | 33:27 | 2 | 5 | 0 | 0 | 5 | 11 | 10 | 0 | 1 | 2 | 2 | 20 |
Looney, Kevon | 26:16 | 8 | 5 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 29 |
Thompson, Klay | 33:46 | 43 | 29 | 7 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 31 |
Curry, Stephen | 31:58 | 14 | 19 | 3 | 1 | 1 | 7 | 14 | 1 | 1 | 0 | 3 | 36 |
Iguodala, Andre | 23:07 | 7 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 11 |
Cook, Quinn | 16:02 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | -9 |
Jerebko, Jonas | 17:39 | 7 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | -3 |
McKinnie, Alfonzo | 16:18 | 5 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | -4 |
Bell, Jordan | 5:33 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -1 |
Evans, Jacob | 5:33 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Warriors | 240:00 | 122 | 96 | 14 | 10 | 15 | 49 | 36 | 9 | 15 | 10 | 14 | 27 |
7 replies on “Post Game: Warriors beat Knicks, 122-95”
great thread…yeah, the truth can be painful…painfully funny…
got a chance to watch the game…kanter, super Mario, trier, burke, heck just about everybody out there in the second half just kind of seemed to be doing their own thing…
the minutes question from oakman early today now has me wondering how many minutes are some of the other rookies out there in the league playing each night…
maybe the answer is to keep running knox out there as much as possible?
I think Golden State’s bench is nothing scary. With the exception of Iguodala, the bench all had a negative plus minus for the game and Jerebko, McKinnie and Cook played substantial minutes. I wonder if Kanter being the only Knick in the plus column is because he played against their bench a lot; But since Kanter played 25 minutes he must have played at least a little time against the starters and mayb e Looney or Green are not actually big enough to stop him from scoring or rebounding.
95 points on 88 shots is good, right?
Every way you look at it, the Warriors out shot us. I didn’t see the game, but the stats suggest that all their assists turned into easier shots than we got and also turned into many more three point attempts for them. That and we got out rebounded, 49 to 39. I can’t imagine Farfa will have much in the good column tomorrow.
10-31 at the halfway mark. General Patton would be proud!
We need to send Get Well Soon cards to Kevin Love
“Wouldn’t you like to get traded somewhere better, Kevin? Return healthy and then beast!”