Full BoxScore:
http://www.nba.com/games/20190101/NYKDEN#/boxscore
Score by Period:
| Team | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Knicks | 32 | 24 | 28 | 24 | 108 |
| Nuggets | 28 | 27 | 27 | 33 | 115 |
Four Factors
| TEAM | eFG | TOR | ORB | FTR |
|---|---|---|---|---|
| NYK | 0.511 | 0.074 | 0.289 | 0.140 |
| DEN | 0.527 | 0.071 | 0.364 | 0.158 |
Simple Box Score
| Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knox, Kevin | 38:42 | 18 | 16 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | -2 |
| Vonleh, Noah | 34:20 | 5 | 8 | 0 | 1 | 6 | 14 | 3 | 0 | 1 | 1 | 5 | -15 |
| Kornet, Luke | 26:59 | 19 | 9 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 0 |
| Hardaway Jr., Tim | 37:31 | 16 | 12 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | -11 |
| Mudiay, Emmanuel | 31:43 | 15 | 20 | 1 | 0 | 2 | 3 | 9 | 2 | 4 | 1 | 3 | -2 |
| Ntilikina, Frank | 18:15 | 10 | 6 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | -9 |
| Kanter, Enes | 20:03 | 17 | 11 | 0 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 3 | -1 |
| Dotson, Damyean | 13:07 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 |
| Trier, Allonzo | 19:20 | 7 | 9 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Burke, Trey | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hezonja, Mario | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Courtney | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Lance | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knicks | 240:00 | 108 | 93 | 11 | 13 | 15 | 43 | 28 | 4 | 8 | 3 | 21 | -7 |
| Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
| Hernangomez, Juancho | 19:50 | 8 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -2 |
| Jokic, Nikola | 34:29 | 19 | 16 | 1 | 2 | 6 | 14 | 15 | 1 | 5 | 3 | 3 | 6 |
| Plumlee, Mason | 23:47 | 8 | 5 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 4 | -1 |
| Craig, Torrey | 24:37 | 13 | 10 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Murray, Jamal | 32:21 | 8 | 12 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 4 |
| Millsap, Paul | 22:26 | 16 | 13 | 0 | 4 | 2 | 9 | 2 | 2 | 0 | 0 | 5 | 17 |
| Harris, Gary | 19:52 | 6 | 5 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 7 |
| Morris, Monte | 22:46 | 5 | 8 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | -2 |
| Beasley, Malik | 29:56 | 23 | 15 | 5 | 2 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 11 |
| Lyles, Trey | 9:56 | 9 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -8 |
| Goodwin, Brandon | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydon, Tyler | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuggets | 240:00 | 115 | 95 | 12 | 15 | 16 | 53 | 36 | 7 | 8 | 6 | 19 | 7 |
4 replies on “Post Game: Nuggets beat Knicks, 115-108”
That was a fun game. Good job Fizdale on avoiding a Donner Party meltdown.
SOOO much better than last game, the ball actually moved a bit. 28 assists isn’t bad.
Definitely a fun game, but then I made the mistake of sticking around for the post-game to hear about the excellent game that Mudiay had in his return to Denver. Fuck the heck? These team-owned news sources are buh-roo-tal.
The take on Mudiay was “a season high 9 assists.” Anyway, no Hez, Lee, LT or Burke is a positive. Baby steps