Full BoxScore:
http://www.nba.com/games/20190123/HOUNYK#/boxscore
Score by Period:
Team | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Rockets | 28 | 30 | 30 | 26 | 114 |
Knicks | 31 | 32 | 15 | 32 | 110 |
Four Factors
TEAM | eFG | TOR | ORB | FTR |
---|---|---|---|---|
HOU | 0.473 | 0.102 | 0.284 | 0.323 |
NYK | 0.525 | 0.161 | 0.257 | 0.309 |
Simple Box Score
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Eric | 36:36 | 20 | 15 | 3 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 4 | -7 |
Tucker, PJ | 38:47 | 3 | 5 | 1 | 0 | 3 | 9 | 0 | 2 | 2 | 2 | 4 | 13 |
Faried, Kenneth | 26:00 | 11 | 11 | 0 | 1 | 4 | 8 | 1 | 3 | 2 | 3 | 2 | 8 |
Harden, James | 40:00 | 61 | 38 | 5 | 22 | 6 | 15 | 4 | 5 | 5 | 0 | 3 | 19 |
Rivers, Austin | 33:50 | 4 | 7 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | -5 |
Clark, Gary | 9:25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -4 |
Ennis III, James | 26:53 | 8 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -13 |
Green, Gerald | 28:29 | 7 | 8 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 9 |
Chriss, Marquese | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Vincent | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Brandon | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
, Nene | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 240:00 | 114 | 90 | 11 | 29 | 15 | 44 | 10 | 15 | 12 | 10 | 25 | 4 |
Name | min | pts | fga | 3pm | ftm | or | Reb | ast | stl | to | blk | pf | +/- |
Knox, Kevin | 32:48 | 12 | 15 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 2 | 2 | -16 |
Thomas, Lance | 14:26 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -19 |
Vonleh, Noah | 30:37 | 10 | 7 | 0 | 2 | 3 | 10 | 2 | 1 | 2 | 2 | 1 | -16 |
Hardaway Jr., Tim | 35:10 | 21 | 16 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | -12 |
Mudiay, Emmanuel | 28:11 | 14 | 9 | 1 | 5 | 1 | 4 | 2 | 1 | 7 | 0 | 3 | -11 |
Ntilikina, Frank | 23:57 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 2 | 8 |
Trier, Allonzo | 32:37 | 31 | 18 | 2 | 5 | 2 | 10 | 3 | 1 | 3 | 0 | 4 | 19 |
Dotson, Damyean | 24:51 | 8 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 15 |
Robinson, Mitchell | 17:23 | 12 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 12 |
Burke, Trey | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hezonja, Mario | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanter, Enes | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Courtney | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 240:00 | 110 | 81 | 11 | 25 | 10 | 48 | 15 | 5 | 18 | 7 | 23 | -4 |
9 replies on “Post Game: Rockets beat Knicks, 114-110”
Z-Man you should move to Vegas. 38 shots for Harden.
And MitchRob lasted a full 17 minutes before fouling out easily beating the 12 minute line.
The Vegas over-under for points today was actually set at 42.5.
And that was probably the easiest money in Vegas all day. It should have been 62.5.
Congratulations to the New York Liberty on escaping the clutches of Mr. Dolan!
Surely the DNP for Kanter on a night where Kornet was out is the writing on the wall that he will be gone by the deadline?
Yeah, the fact that Kanter didn’t play just a couple days after complaining about playing time (again) says that the team is writing him out of the story. Seems like a buyout is coming if he doesn’t get traded.
They’ve been trying to dump Kanter for some weeks now, but they should just release him and forget about the salary he’s owed the rest of the way.
I almost allowed myself to hope that Indiana would want Tim Hardaway Jr, and then I remembered their President of Basketball Operations is Kevin Pritchard. He’s no longer the hot name as far as executives go, but no way that guy is dumb enough to reach for Tim Jr.
Rob is the only mammal on the planet who can clean-block Harden 3PA. He can zag down back to the paint and still be quick enough to contest the 3.
Little adjustments to his defensive movement, learning how to read the perfect defensive positioning to the certain player and you can develop a ofense wrecker. His intensity adjustment will be the hardest to master.
Gordon used and abused for layups because he came to close to him.
His only weakness – low post individual defense. But there you have KP.
To Frank who is not lost in talent compartment like Lance is but man has he got work to do.
The Philla announcers the other night said that Frank never played a pickup game in his entire life…WTF
That is where you establish foundations of your basketball-self. Your first fist fight, first go to move, first ridicule, first elbow incoming and outgoing, the whole bball commonlaw ruleset, you get to learn a lot of thins about your on court character, it’s like a virtual reality chamber…..He should start may the 1st. Fuck the G-league. He needs some savage non organized bball environment to reset himself.
There was a rumor yesterday that the Bulls offered to take Kanter for Jabari Parker, but the Knicks were looking for a third team to take Kanter, instead. That can’t be right, right? Why would the Knicks care where Kanter went? Unless they promised Kanter that they’d try to deal him to a good team? But the Bulls could just buy Kanter out themselves, no?
One would think that we are just nice to rentals while Boston is throwing purple heart recipients off the bridge.