Amar’e Stoudemire
z-Sum | FLName | Year | Tm | PER | TS | eFG | PTS | ORB | TRB | AST | STL | BLK | TOV |
.000 | Amare Stoudemire | 2010 | PHO | 22.6 | 61.5 | 55.7 | 24.1 | 2.9 | 9.3 | 1.0 | 0.7 | 1.1 | 2.7 |
.134 | Kevin McHale | 1985 | BOS | 20.7 | 61.7 | 57.0 | 21.2 | 3.1 | 9.7 | 1.9 | 0.4 | 1.6 | 2.1 |
.206 | Rik Smits | 1994 | IND | 19.7 | 58.0 | 53.4 | 20.9 | 2.3 | 8.2 | 2.7 | 0.8 | 1.4 | 2.6 |
.235 | Karl Malone | 1991 | UTA | 24.8 | 59.6 | 52.8 | 26.0 | 2.6 | 10.5 | 2.9 | 1.0 | 0.9 | 2.7 |
.236 | Andres Nocioni | 2007 | CHI | 15.6 | 57.8 | 53.6 | 19.2 | 1.1 | 7.7 | 1.5 | 0.7 | 0.6 | 2.7 |
.243 | Alonzo Mourning | 1998 | MIA | 22.4 | 59.5 | 55.1 | 20.7 | 3.6 | 10.4 | 1.0 | 0.7 | 2.4 | 3.3 |
.247 | Buck Williams | 1988 | NJN | 18.2 | 60.3 | 56.1 | 17.5 | 4.1 | 11.4 | 1.5 | 0.9 | 0.6 | 2.6 |
.258 | Armen Gilliam | 1992 | PHI | 18.0 | 57.5 | 51.1 | 17.8 | 3.0 | 8.6 | 1.5 | 0.7 | 1.1 | 2.2 |
.273 | Darryl Dawkins | 1984 | NJN | 17.6 | 64.1 | 59.4 | 20.2 | 2.4 | 8.1 | 1.8 | 0.9 | 2.0 | 3.4 |
.274 | Dirk Nowitzki | 2006 | DAL | 28.1 | 58.9 | 51.5 | 25.1 | 1.3 | 8.5 | 2.6 | 0.7 | 1.0 | 1.8 |
.278 | Chris Gatling | 1995 | GSW | 19.5 | 64.0 | 63.3 | 19.5 | 3.5 | 10.8 | 1.2 | 1.0 | 1.3 | 2.9 |
His most similar players are McHale and Smits which gives you a good idea of Stoudemire; he’s somewhere between a Hall of Famer and a borderline All Star. Neither of them were great rebounders, although you could argue that McHale’s defense separates him from the three. There are some great players on this list, ones you could build a team around. But I, nor anyone else, think Amar’e is a player of that magnitude. Instead he’s a flawed All Star who needs a second one to get his team deep into the playoffs.
Raymond Felton
z-Sum | FLName | Year | Tm | PER | TS | eFG | PTS | ORB | TRB | AST | STL | BLK | TOV |
.000 | Raymond Felton | 2010 | CHA | 15.2 | 52.5 | 49.4 | 13.2 | 0.7 | 3.9 | 6.1 | 1.7 | 0.3 | 2.3 |
.036 | John Starks | 1991 | NYK | 14.3 | 51.1 | 47.2 | 14.3 | 0.9 | 4.0 | 6.3 | 1.8 | 0.5 | 2.3 |
.048 | Rex Walters | 1996 | TOT | 12.8 | 54.4 | 48.6 | 11.0 | 0.8 | 3.2 | 6.3 | 1.5 | 0.2 | 2.4 |
.052 | Bimbo Coles | 1994 | MIA | 13.0 | 51.0 | 46.8 | 12.3 | 1.0 | 3.3 | 5.5 | 1.6 | 0.3 | 2.2 |
.054 | Chris Whitney | 1997 | WSB | 15.2 | 56.6 | 50.9 | 13.9 | 0.4 | 3.4 | 5.9 | 1.6 | 0.1 | 2.2 |
.061 | Brent Barry | 1997 | LAC | 15.0 | 52.6 | 48.3 | 14.5 | 1.0 | 3.6 | 5.1 | 1.7 | 0.5 | 2.5 |
.061 | Billy McKinney | 1981 | TOT | 13.3 | 56.2 | 50.9 | 13.6 | 0.6 | 3.1 | 6.0 | 1.6 | 0.2 | 2.6 |
.063 | Lorenzo Romar | 1984 | TOT | 14.8 | 50.1 | 46.4 | 13.8 | 0.7 | 3.3 | 6.8 | 1.9 | 0.3 | 2.2 |
.064 | Steve Colter | 1988 | TOT | 12.8 | 50.1 | 46.4 | 11.5 | 1.4 | 4.1 | 6.2 | 1.5 | 0.3 | 2.1 |
.068 | Luke Ridnour | 2007 | SEA | 13.7 | 50.9 | 46.8 | 13.4 | 0.5 | 2.8 | 6.3 | 1.4 | 0.3 | 2.7 |
.070 | Jason Williams | 2001 | SAC | 12.8 | 49.8 | 47.8 | 11.3 | 0.3 | 2.9 | 6.5 | 1.5 | 0.1 | 2.5 |
Not exactly an impressive list, although Knick fans will like the person situated at #1. For the most optimistic Knick fans, this list should lower expectations a bit. Felton isn’t the second star New Yorkers were hoping for, but perhaps after two years of Chris Duhon the bar has been lowered considerably.
Anthony Randolph
z-Sum | FLName | Year | Tm | PER | TS | eFG | PTS | ORB | TRB | AST | STL | BLK | TOV |
.000 | Anthony Randolph | 2010 | GSW | 18.7 | 52.1 | 44.5 | 18.5 | 3.5 | 10.3 | 2.0 | 1.3 | 2.5 | 2.4 |
.193 | Joe Smith | 1996 | GSW | 17.2 | 52.3 | 46.3 | 16.0 | 3.8 | 9.1 | 1.0 | 1.1 | 1.7 | 1.8 |
.200 | Elton Brand | 2000 | CHI | 20.6 | 52.8 | 48.2 | 19.5 | 4.2 | 9.7 | 1.9 | 0.8 | 1.6 | 2.7 |
.219 | Shawn Kemp | 1990 | SEA | 15.9 | 53.1 | 48.1 | 16.9 | 4.7 | 11.1 | 0.8 | 1.5 | 2.3 | 3.4 |
.226 | Tyrus Thomas | 2007 | CHI | 14.8 | 52.1 | 47.5 | 13.9 | 3.3 | 10.0 | 1.5 | 1.7 | 2.8 | 3.5 |
.230 | Tracy McGrady | 2000 | TOR | 20.0 | 50.9 | 46.0 | 17.7 | 2.7 | 7.3 | 3.8 | 1.3 | 2.2 | 2.3 |
.236 | Kevin Garnett | 1997 | MIN | 18.2 | 53.7 | 50.2 | 15.7 | 2.3 | 7.4 | 2.8 | 1.3 | 2.0 | 2.1 |
.257 | Josh Smith | 2006 | ATL | 15.5 | 50.0 | 44.7 | 12.7 | 2.5 | 7.5 | 2.7 | 0.9 | 2.9 | 2.3 |
.258 | Chris Bosh | 2005 | TOR | 17.5 | 54.7 | 47.2 | 16.2 | 2.3 | 8.6 | 1.8 | 0.9 | 1.3 | 2.2 |
.278 | Amare Stoudemire | 2003 | PHO | 16.2 | 53.0 | 47.3 | 15.5 | 3.5 | 10.1 | 1.1 | 0.9 | 1.2 | 2.6 |
.298 | Andrei Kirilenko | 2002 | UTA | 18.8 | 55.3 | 47.0 | 14.7 | 2.5 | 6.7 | 1.6 | 1.9 | 2.7 | 1.8 |
To steal an analogy from Kevin McElroy, if Randolph is the fruit of David Lee’s labor then Walsh got a damn ripe piece here. What’s not to like about a 21 year old who is most similar to a bunch of All Stars? This move is reminiscent of when New York acquired Marcus Camby. Both of them were highly regarded on draft night (Camby much more so), and it seemed that both of their teams gave up on them too early. Camby became known for his shot blocking and rebounding, but he had hyalophobic tendencies early on. In fact comparing the two players after their second season (Camby didn’t come into the league until he was 22 years old), Randolph is superior with regards to rebounding and scoring. It goes without saying that a 21 year old has room to grow, but if Randolph can improve his efficiency then just like with Camby, New York will have a real steal on their hands.
Kelenna Azubuike
z-Sum | FLName | Year | Tm | PER | TS | eFG | PTS | ORB | TRB | AST | STL | BLK | TOV |
.000 | Kelenna Azubuike | 2009 | GSW | 14.7 | 56.2 | 52.0 | 16.1 | 1.7 | 5.6 | 1.8 | 0.9 | 0.8 | 1.4 |
.035 | Brian Cook | 2006 | LAL | 15.6 | 57.8 | 54.6 | 15.1 | 2.1 | 6.4 | 1.7 | 0.9 | 0.8 | 1.4 |
.062 | Rashard Lewis | 2005 | SEA | 19.4 | 57.1 | 53.7 | 19.4 | 1.5 | 5.2 | 1.3 | 1.0 | 0.8 | 1.6 |
.064 | David West | 2006 | NOK | 19.7 | 55.4 | 51.3 | 18.0 | 2.4 | 7.8 | 1.3 | 0.9 | 0.9 | 1.5 |
.068 | Kyle Korver | 2007 | PHI | 14.2 | 56.9 | 51.8 | 16.8 | 0.5 | 4.1 | 1.7 | 0.9 | 0.3 | 1.8 |
.070 | Pat Garrity | 2002 | ORL | 12.3 | 55.3 | 53.7 | 13.2 | 1.2 | 5.1 | 1.5 | 0.9 | 0.4 | 1.0 |
.070 | Hakim Warrick | 2008 | MEM | 16.2 | 55.5 | 51.2 | 17.5 | 2.5 | 7.3 | 1.1 | 0.7 | 0.6 | 1.7 |
.075 | Wally Szczerbiak | 2003 | MIN | 17.3 | 56.7 | 52.3 | 17.9 | 1.0 | 4.7 | 2.7 | 0.9 | 0.4 | 1.7 |
.078 | DerMarr Johnson | 2006 | DEN | 11.7 | 54.5 | 52.3 | 13.8 | 0.7 | 3.7 | 2.1 | 1.0 | 1.0 | 1.8 |
.080 | Wesley Person | 1997 | PHO | 15.9 | 56.7 | 54.8 | 16.7 | 1.1 | 4.5 | 1.9 | 1.3 | 0.3 | 1.2 |
.080 | James Jones | 2006 | PHO | 13.2 | 55.1 | 51.3 | 14.2 | 0.9 | 5.1 | 1.2 | 0.8 | 1.0 | 0.7 |
I’m going to use Azubuike’s 2009 stats, considering he played only 9 games in 2010 due to injury. There are some impressive sharpshooters (Lewis, Korver, Szczerbiak) and forwards (Garrity, Lewis, West) which means that Kelenna is an efficient scorer and strong rebounder for his size. D’Antoni’s love of the long ball and Azubuike’s three point percentage of 40.9% seem like an ideal of match. Consider that Wilson Chandler is a 6-8 forward mascerading as shooting guard who hits three pointers at 10% less, and it isn’t hard envisioning Azubuike replacing him in the starting lineup. Perhaps the only thing stopping Kelenna is his recovery from last year’s injury.
Ronny Turiaf
z-Sum | FLName | Year | Tm | PER | TS | eFG | PTS | ORB | TRB | AST | STL | BLK | TOV |
.000 | Ronny Turiaf | 2010 | GSW | 12.6 | 57.4 | 58.2 | 8.5 | 2.2 | 7.9 | 3.7 | 0.9 | 2.2 | 2.0 |
.224 | Will Perdue | 1993 | CHI | 14.8 | 57.8 | 55.7 | 12.3 | 3.7 | 10.4 | 2.7 | 0.8 | 1.7 | 2.7 |
.296 | Bo Outlaw | 1999 | ORL | 12.8 | 53.5 | 54.5 | 8.6 | 2.3 | 7.1 | 2.4 | 1.7 | 1.8 | 2.5 |
.302 | Brad Lohaus | 1992 | MIL | 15.0 | 54.0 | 52.9 | 13.6 | 2.2 | 8.3 | 2.5 | 1.3 | 2.4 | 1.5 |
.318 | John Salley | 1992 | DET | 14.7 | 57.0 | 51.2 | 13.9 | 2.2 | 6.0 | 2.4 | 1.0 | 2.2 | 2.1 |
.364 | Brad Miller | 2004 | SAC | 19.4 | 57.9 | 51.8 | 13.9 | 2.6 | 10.2 | 4.3 | 0.9 | 1.2 | 2.0 |
.369 | Kermit Washington | 1979 | SDC | 15.0 | 60.3 | 56.2 | 12.1 | 3.9 | 10.4 | 1.6 | 1.1 | 1.6 | 2.4 |
.369 | Vlade Divac | 1996 | LAL | 17.4 | 54.4 | 51.5 | 14.9 | 2.9 | 9.9 | 3.8 | 1.1 | 1.9 | 2.9 |
.390 | Mike Green | 1979 | SAS | 12.9 | 52.8 | 49.3 | 12.5 | 2.9 | 7.8 | 2.5 | 0.8 | 2.7 | 2.0 |
.391 | Shane Battier | 2006 | MEM | 14.7 | 57.4 | 54.0 | 10.4 | 2.1 | 5.4 | 1.7 | 1.2 | 1.4 | 1.1 |
.403 | Boris Diaw | 2010 | CHA | 12.8 | 55.2 | 52.5 | 11.5 | 1.6 | 5.3 | 4.0 | 0.7 | 0.7 | 2.2 |
Turiaf has an odd mix of strong shotblocking, weak rebounding, miniscule scoring volume, and good passing. Hence why there aren’t a lot of similar players. I liked him in college, but at this point he’s strictly bench material. Teaming Turiaf with Stoudemire might bring tears to hyalophiles, but alongside Randolph they should make the paint on 32nd street an unfriendly place for the first time in a decade.