<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post-Game Recap &#8211; KnickerBlogger</title>
	<atom:link href="https://knickerblogger.net/category/post-game-recap/feed/" rel="self" type="application/rss+xml" />
	<link>https://knickerblogger.net</link>
	<description>Knicks, Stats, Humor, Analysis.</description>
	<lastBuildDate>Thu, 22 Jan 2026 04:29:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Knicks Set Their Record for Biggest Margin of Victory in 120-66 Win Over Nets</title>
		<link>https://knickerblogger.net/2026/01/knicks-set-their-record-for-biggest-margin-of-victory-in-120-66-win/</link>
					<comments>https://knickerblogger.net/2026/01/knicks-set-their-record-for-biggest-margin-of-victory-in-120-66-win/#comments</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 04:29:15 +0000</pubDate>
				<category><![CDATA[Post-Game Recap]]></category>
		<guid isPermaLink="false">https://knickerblogger.net/?p=68870</guid>

					<description><![CDATA[Ess-dog wanted us to share this meme, so I figured I&#8217;d start a thread for it.]]></description>
		
					<wfw:commentRss>https://knickerblogger.net/2026/01/knicks-set-their-record-for-biggest-margin-of-victory-in-120-66-win/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>SNY: Jalen Brunson&#8217;s tone-setting start, Knicks&#8217; improved bench play spark Sunday&#8217;s skid-snapping win over Bulls</title>
		<link>https://knickerblogger.net/2025/11/sny-jalen-brunsons-tone-setting-start-knicks-improved-bench-play-spark-sundays-skid-snapping-win-over-bulls/</link>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 07:52:52 +0000</pubDate>
				<category><![CDATA[Post-Game Recap]]></category>
		<guid isPermaLink="false">https://knickerblogger.net/?p=29194</guid>

					<description><![CDATA[From Garrett Stepien: The Knicks snapped a three-game skid with Sunday&#8217;s 128-116 win over the Bulls, avenging this past Friday&#8217;s 135-125 loss and delivering Chicago&#8217;s season-first defeat. Takeaways Jalen Brunson&#8217;s 19 first-quarter points set the tone for New York (3-3), which built a 34-24 lead after 12 minutes. Brunson totaled 31 points on 10-of-22 shooting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NY Post: Knicks fail to make anything out of healthy roster in loss to Bulls to cap off ugly road trip</title>
		<link>https://knickerblogger.net/2025/11/ny-post-knicks-fail-to-make-anything-out-of-healthy-roster-in-loss-to-bulls-to-cap-off-ugly-road-trip/</link>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 22:15:16 +0000</pubDate>
				<category><![CDATA[Post-Game Recap]]></category>
		<guid isPermaLink="false">https://knickerblogger.net/?p=29094</guid>

					<description><![CDATA[From Stefan Bondy: The Knicks showed up on Halloween as a team at full strength. It wasn’t a disguise but still felt like a ruse as they were toppled Friday night by the Bulls 135-125, a defeat summarized by a terrible start, a strong third quarter, a poor finish and a defense in the sewer. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NY Post: Knicks’ anemic offense outside Jalen Brunson hands them first loss of the season to Heat</title>
		<link>https://knickerblogger.net/2025/10/ny-post-knicks-anemic-offense-outside-jalen-brunson-hands-them-first-loss-of-the-season-to-heat/</link>
					<comments>https://knickerblogger.net/2025/10/ny-post-knicks-anemic-offense-outside-jalen-brunson-hands-them-first-loss-of-the-season-to-heat/#comments</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 13:06:48 +0000</pubDate>
				<category><![CDATA[Post-Game Recap]]></category>
		<guid isPermaLink="false">https://knickerblogger.net/?p=24569</guid>

					<description><![CDATA[From Stefan Bondy: The Knicks left here with enough bricks to help all that construction on Brickell Avenue. Mike Brown’s club missed 39 3-pointers in Sunday night’s 115-107 defeat to the Heat, with its misfiring both diverse in categories — some were wide open, others were poor decisions — and widespread. Still, the misses didn’t [&#8230;]]]></description>
		
					<wfw:commentRss>https://knickerblogger.net/2025/10/ny-post-knicks-anemic-offense-outside-jalen-brunson-hands-them-first-loss-of-the-season-to-heat/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>NY Post: Knicks flip switch after slow start to roll past Celtics in second straight win to start season</title>
		<link>https://knickerblogger.net/2025/10/ny-post-knicks-flip-switch-after-slow-start-to-roll-past-celtics-in-second-straight-win-to-start-season/</link>
					<comments>https://knickerblogger.net/2025/10/ny-post-knicks-flip-switch-after-slow-start-to-roll-past-celtics-in-second-straight-win-to-start-season/#comments</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 13:57:45 +0000</pubDate>
				<category><![CDATA[Post-Game Recap]]></category>
		<guid isPermaLink="false">https://knickerblogger.net/?p=24452</guid>

					<description><![CDATA[From Zach Braziller: Maybe Tom Thibodeau was helping his old team after all. His recent visit with the Celtics, when he broke down how the Knicks beat them last spring, didn’t do much good. In fact, in the first meeting between the two teams since the Knicks sent Boston home last May, not much changed. [&#8230;]]]></description>
		
					<wfw:commentRss>https://knickerblogger.net/2025/10/ny-post-knicks-flip-switch-after-slow-start-to-roll-past-celtics-in-second-straight-win-to-start-season/feed/</wfw:commentRss>
			<slash:comments>59</slash:comments>
		
		
			</item>
		<item>
		<title>NY Post: Knicks hold on to start Mike Brown era with hard-fought win over Cavaliers</title>
		<link>https://knickerblogger.net/2025/10/ny-post-knicks-hold-on-to-start-mike-brown-era-with-hard-fought-win-over-cavaliers/</link>
					<comments>https://knickerblogger.net/2025/10/ny-post-knicks-hold-on-to-start-mike-brown-era-with-hard-fought-win-over-cavaliers/#comments</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 02:15:50 +0000</pubDate>
				<category><![CDATA[Post-Game Recap]]></category>
		<guid isPermaLink="false">https://knickerblogger.net/?p=24215</guid>

					<description><![CDATA[From Andrew Battifarano: The Knicks started the Mike Brown era on a solid note. New York tipped off its season with a thrilling 119-111 win over the Cavaliers on Wednesday night at Madison Square Garden behind a full team effort. The Knicks led by 15 points at halftime but watched that lead evaporate in the [&#8230;]]]></description>
		
					<wfw:commentRss>https://knickerblogger.net/2025/10/ny-post-knicks-hold-on-to-start-mike-brown-era-with-hard-fought-win-over-cavaliers/feed/</wfw:commentRss>
			<slash:comments>184</slash:comments>
		
		
			</item>
		<item>
		<title>Going Back to New York Up 2-0</title>
		<link>https://knickerblogger.net/2025/05/going-back-to-new-york-up-2-0/</link>
					<comments>https://knickerblogger.net/2025/05/going-back-to-new-york-up-2-0/#comments</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Thu, 08 May 2025 03:24:14 +0000</pubDate>
				<category><![CDATA[Post-Game Recap]]></category>
		<guid isPermaLink="false">https://knickerblogger.net/?p=21978</guid>

					<description><![CDATA[Amazing. Suck it, Boston!]]></description>
		
					<wfw:commentRss>https://knickerblogger.net/2025/05/going-back-to-new-york-up-2-0/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>NY Post: Kristaps Porzingis’ late heroics sink Knicks in crushing opening-night loss</title>
		<link>https://knickerblogger.net/2023/10/ny-post-kristaps-porzingis-late-heroics-sink-knicks-in-crushing-opening-night-loss/</link>
					<comments>https://knickerblogger.net/2023/10/ny-post-kristaps-porzingis-late-heroics-sink-knicks-in-crushing-opening-night-loss/#comments</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 03:41:57 +0000</pubDate>
				<category><![CDATA[Post-Game Recap]]></category>
		<guid isPermaLink="false">https://knickerblogger.net/?p=20816</guid>

					<description><![CDATA[From Stefan Bondy, who is now covering the Knicks for the Post after the Daily News let him go: An old enemy in new digs punished the Knicks on opening night. Kristaps Porzingis went from booed during introductions to being cursed in a chant to taking over down the stretch of Boston’s 108-104 comeback victory [&#8230;]]]></description>
		
					<wfw:commentRss>https://knickerblogger.net/2023/10/ny-post-kristaps-porzingis-late-heroics-sink-knicks-in-crushing-opening-night-loss/feed/</wfw:commentRss>
			<slash:comments>105</slash:comments>
		
		
			</item>
		<item>
		<title>ESPN.com: Mitchell, Love rally Cavaliers past Knicks, 121-108</title>
		<link>https://knickerblogger.net/2022/10/espn-com-mitchell-love-rally-cavaliers-past-knicks-121-108/</link>
					<comments>https://knickerblogger.net/2022/10/espn-com-mitchell-love-rally-cavaliers-past-knicks-121-108/#comments</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 07:19:56 +0000</pubDate>
				<category><![CDATA[Post-Game Recap]]></category>
		<guid isPermaLink="false">https://knickerblogger.net/?p=20065</guid>

					<description><![CDATA[From the AP: Donovan Mitchell had 38 points and a career-high 12 assists, Kevin Love scored 16 of his 29 points in the fourth quarter and the Cleveland Cavaliers rallied to beat the New York Knicks 121-108 on Sunday night. Mitchell and Love combined for 28 points in the final period as Cleveland outscored New [&#8230;]]]></description>
		
					<wfw:commentRss>https://knickerblogger.net/2022/10/espn-com-mitchell-love-rally-cavaliers-past-knicks-121-108/feed/</wfw:commentRss>
			<slash:comments>104</slash:comments>
		
		
			</item>
		<item>
		<title>ESPN.com: Giannis Antetokounmpo has Bucks as last unbeaten team in NBA</title>
		<link>https://knickerblogger.net/2022/10/espn-com-giannis-antetokounmpo-has-bucks-as-last-unbeaten-team-in-nba/</link>
					<comments>https://knickerblogger.net/2022/10/espn-com-giannis-antetokounmpo-has-bucks-as-last-unbeaten-team-in-nba/#comments</comments>
		
		<dc:creator><![CDATA[Brian Cronin]]></dc:creator>
		<pubDate>Sat, 29 Oct 2022 05:24:52 +0000</pubDate>
				<category><![CDATA[Post-Game Recap]]></category>
		<guid isPermaLink="false">https://knickerblogger.net/?p=20055</guid>

					<description><![CDATA[From Jamal Collier: The Milwaukee Bucks are the NBA&#8217;s last remaining unbeaten team, improving to 4-0 with a 119-108 victory against the New York Knicks on Friday night. It&#8217;s the fourth time in franchise history the Bucks have started a season at least 4-0 and their best start since 2018-19, when they rattled off seven straight victories en route [&#8230;]]]></description>
		
					<wfw:commentRss>https://knickerblogger.net/2022/10/espn-com-giannis-antetokounmpo-has-bucks-as-last-unbeaten-team-in-nba/feed/</wfw:commentRss>
			<slash:comments>80</slash:comments>
		
		
			</item>
	</channel>
</rss>
