<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Knicks Morning News (2026.01.08)	</title>
	<atom:link href="https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/feed/" rel="self" type="application/rss+xml" />
	<link>https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/</link>
	<description>Knicks, Stats, Humor, Analysis.</description>
	<lastBuildDate>Fri, 09 Jan 2026 08:21:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Knick fan not in NJ		</title>
		<link>https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992870</link>

		<dc:creator><![CDATA[Knick fan not in NJ]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 08:21:48 +0000</pubDate>
		<guid isPermaLink="false">https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992870</guid>

					<description><![CDATA[&lt;blockquote&gt; serious question: are we the only team whether contending or not who has this issue with their two best players being so bad at defense off the top of my head i couldnt think of any but its not like i ran through the entire league in my head either&lt;/blockquote&gt;

What about Sabonis and Lavine on the Kings?  I don’t know if they are their two best players on the team  but they are by far the highest paid]]></description>
			<content:encoded><![CDATA[<blockquote><p> serious question: are we the only team whether contending or not who has this issue with their two best players being so bad at defense off the top of my head i couldnt think of any but its not like i ran through the entire league in my head either</p></blockquote>
<p>What about Sabonis and Lavine on the Kings?  I don’t know if they are their two best players on the team  but they are by far the highest paid</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="992870" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donnie Walsh		</title>
		<link>https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992869</link>

		<dc:creator><![CDATA[Donnie Walsh]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 06:00:56 +0000</pubDate>
		<guid isPermaLink="false">https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992869</guid>

					<description><![CDATA[Cavs realized better to peak later rather than sooner]]></description>
			<content:encoded><![CDATA[<p>Cavs realized better to peak later rather than sooner</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="992869" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Z-man		</title>
		<link>https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992868</link>

		<dc:creator><![CDATA[Z-man]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 04:12:56 +0000</pubDate>
		<guid isPermaLink="false">https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992868</guid>

					<description><![CDATA[Meanwhile, for all our troubles, Cleveland at 21-18 must be in crisis mode. They were 34-5 at this point last year!]]></description>
			<content:encoded><![CDATA[<p>Meanwhile, for all our troubles, Cleveland at 21-18 must be in crisis mode. They were 34-5 at this point last year!</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="992868" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ess-dog		</title>
		<link>https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992867</link>

		<dc:creator><![CDATA[ess-dog]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 04:05:16 +0000</pubDate>
		<guid isPermaLink="false">https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992867</guid>

					<description><![CDATA[To be fair, KAT got that deal before the new apron rules, but yeah, we knew this was a possibility ever since we brought that idiot Gersson Rosas on board. But still, how did Brock Aller not lobby hard against the KAT trade? Fortunately, as we’ve seen, everything is fixable, and as long as Sacramento has a team, we’ll always have a chance to get better no matter what.]]></description>
			<content:encoded><![CDATA[<p>To be fair, KAT got that deal before the new apron rules, but yeah, we knew this was a possibility ever since we brought that idiot Gersson Rosas on board. But still, how did Brock Aller not lobby hard against the KAT trade? Fortunately, as we’ve seen, everything is fixable, and as long as Sacramento has a team, we’ll always have a chance to get better no matter what.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="992867" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hubert		</title>
		<link>https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992866</link>

		<dc:creator><![CDATA[hubert]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 04:02:39 +0000</pubDate>
		<guid isPermaLink="false">https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992866</guid>

					<description><![CDATA[That was my question, too. If no one in the NBA was willing to give up anything to get Trae at 46M, I don’t think anyone’s going to be lining up to give us assets for KAT at 61M. Minnesota probably already traded him to the only guy who would.]]></description>
			<content:encoded><![CDATA[<p>That was my question, too. If no one in the NBA was willing to give up anything to get Trae at 46M, I don’t think anyone’s going to be lining up to give us assets for KAT at 61M. Minnesota probably already traded him to the only guy who would.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="992866" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Z-man		</title>
		<link>https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992865</link>

		<dc:creator><![CDATA[Z-man]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 03:01:52 +0000</pubDate>
		<guid isPermaLink="false">https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992865</guid>

					<description><![CDATA[The killer with KAT&#039;s deal is the $60M player option in 2027-28. He absolutely has to opt in to that, and seriously, who the fuck wants him on their books for that much?]]></description>
			<content:encoded><![CDATA[<p>The killer with KAT&#8217;s deal is the $60M player option in 2027-28. He absolutely has to opt in to that, and seriously, who the fuck wants him on their books for that much?</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="992865" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Z-man		</title>
		<link>https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992864</link>

		<dc:creator><![CDATA[Z-man]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 02:32:43 +0000</pubDate>
		<guid isPermaLink="false">https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992864</guid>

					<description><![CDATA[Beyond Randle, I would probably put KAT in the group of starting bigs that includes Sabonis, Vucevic, Nurkic, Markaten...valuable offense-first guys you can definitely win with but who ultimately clog up your cap and keep you from getting the players you need around them to mask their flaws.]]></description>
			<content:encoded><![CDATA[<p>Beyond Randle, I would probably put KAT in the group of starting bigs that includes Sabonis, Vucevic, Nurkic, Markaten&#8230;valuable offense-first guys you can definitely win with but who ultimately clog up your cap and keep you from getting the players you need around them to mask their flaws.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="992864" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Z-man		</title>
		<link>https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992863</link>

		<dc:creator><![CDATA[Z-man]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 02:22:31 +0000</pubDate>
		<guid isPermaLink="false">https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992863</guid>

					<description><![CDATA[There are some similarities, but to me the difference is that there are probably quite a few teams who wouldn&#039;t want Trae on their roster at any price, or at least anything much above a MLE type deal, meaning a guy who you can remove from your rotation if needed without feeling that you are throwing away tons of cap space. Whereas, KAT, by virtue of being a stretch big and top-shelf rebounder, will always have a place in a rotation if he&#039;s in the $20-35M salary range. He&#039;s similar to Julius in that regard...a valuable guy in the right role for the right price, but not anywhere near a &quot;max&quot; player. Also similar to KP in that he retains at least some value due to his size.

I also think the league&#039;s cracking down on flopping and allowing more &quot;marginal&quot; contact has fell more heavily on Trae than others.]]></description>
			<content:encoded><![CDATA[<p>There are some similarities, but to me the difference is that there are probably quite a few teams who wouldn&#8217;t want Trae on their roster at any price, or at least anything much above a MLE type deal, meaning a guy who you can remove from your rotation if needed without feeling that you are throwing away tons of cap space. Whereas, KAT, by virtue of being a stretch big and top-shelf rebounder, will always have a place in a rotation if he&#8217;s in the $20-35M salary range. He&#8217;s similar to Julius in that regard&#8230;a valuable guy in the right role for the right price, but not anywhere near a &#8220;max&#8221; player. Also similar to KP in that he retains at least some value due to his size.</p>
<p>I also think the league&#8217;s cracking down on flopping and allowing more &#8220;marginal&#8221; contact has fell more heavily on Trae than others.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="992863" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hubert		</title>
		<link>https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992862</link>

		<dc:creator><![CDATA[hubert]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 02:14:56 +0000</pubDate>
		<guid isPermaLink="false">https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992862</guid>

					<description><![CDATA[&lt;blockquote&gt; i remember a few years ago someone (hubert?) was idly wondering here if ant had willed kat into a glow-up after a few kick ass playoff performances. &lt;/blockquote&gt;

That was me. And then you chimed in and told me what was really going on. And that’s why I’ve always been skeptical of the KAT trade.]]></description>
			<content:encoded><![CDATA[<blockquote><p> i remember a few years ago someone (hubert?) was idly wondering here if ant had willed kat into a glow-up after a few kick ass playoff performances. </p></blockquote>
<p>That was me. And then you chimed in and told me what was really going on. And that’s why I’ve always been skeptical of the KAT trade.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="992862" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hubert		</title>
		<link>https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992861</link>

		<dc:creator><![CDATA[hubert]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 02:02:56 +0000</pubDate>
		<guid isPermaLink="false">https://knickerblogger.net/2026/01/knicks-morning-news-2026-01-08/#comment-992861</guid>

					<description><![CDATA[You could get something for KAT now but Trae had value a year and a half ago, too. The sweet spot for trading him is this summer, when he has two years left. The extension is the inflection point. If you give him one, it’s moot. But if you don’t give him one and it’s a signal like it was with Trae, things deteriorate between team and player quickly.]]></description>
			<content:encoded><![CDATA[<p>You could get something for KAT now but Trae had value a year and a half ago, too. The sweet spot for trading him is this summer, when he has two years left. The extension is the inflection point. If you give him one, it’s moot. But if you don’t give him one and it’s a signal like it was with Trae, things deteriorate between team and player quickly.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="992861" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
	</channel>
</rss>
