<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Knicks Morning News (2018.08.19)	</title>
	<atom:link href="https://knickerblogger.net/2018/08/knicks-morning-news-2018-08-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://knickerblogger.net/2018/08/knicks-morning-news-2018-08-19/</link>
	<description>Knicks, Stats, Humor, Analysis.</description>
	<lastBuildDate>Mon, 20 Aug 2018 15:50:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Knick fan not in NJ at this time		</title>
		<link>https://knickerblogger.net/2018/08/knicks-morning-news-2018-08-19/#comment-629478</link>

		<dc:creator><![CDATA[Knick fan not in NJ at this time]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 15:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/knicks-morning-news-2018-08-19/#comment-629478</guid>

					<description><![CDATA[you&#039;re welcome.   I notice some other stats we use that aren&#039;t there.  As I get time, I will add to the list.]]></description>
			<content:encoded><![CDATA[<p>you&#8217;re welcome.   I notice some other stats we use that aren&#8217;t there.  As I get time, I will add to the list.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="629478" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dough Chew [dolan pls]		</title>
		<link>https://knickerblogger.net/2018/08/knicks-morning-news-2018-08-19/#comment-629470</link>

		<dc:creator><![CDATA[Dough Chew [dolan pls]]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 13:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/knicks-morning-news-2018-08-19/#comment-629470</guid>

					<description><![CDATA[@12 thanks for putting that together. I think it will be helpful.]]></description>
			<content:encoded><![CDATA[<p>@12 thanks for putting that together. I think it will be helpful.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="629470" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Z-man		</title>
		<link>https://knickerblogger.net/2018/08/knicks-morning-news-2018-08-19/#comment-629469</link>

		<dc:creator><![CDATA[Z-man]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 03:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/knicks-morning-news-2018-08-19/#comment-629469</guid>

					<description><![CDATA[Sorry for rambling...(my wife thinks I&#039;m watching Stepmom for the billionth time)...in a larger sense, there is unlikely to be any offers for KP until after he returns from injury and shows what he can do, nor is Perry likely to entertain any made under those buyer-friendly conditions, nor will either he or KP&#039;s team be able to negotiate in good faith until then. So any serious discussion on this topic right now is all conjecture.]]></description>
			<content:encoded><![CDATA[<p>Sorry for rambling&#8230;(my wife thinks I&#8217;m watching Stepmom for the billionth time)&#8230;in a larger sense, there is unlikely to be any offers for KP until after he returns from injury and shows what he can do, nor is Perry likely to entertain any made under those buyer-friendly conditions, nor will either he or KP&#8217;s team be able to negotiate in good faith until then. So any serious discussion on this topic right now is all conjecture.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="629469" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Z-man		</title>
		<link>https://knickerblogger.net/2018/08/knicks-morning-news-2018-08-19/#comment-629468</link>

		<dc:creator><![CDATA[Z-man]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 03:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/knicks-morning-news-2018-08-19/#comment-629468</guid>

					<description><![CDATA[Put another way, I don&#039;t hear anyone suggesting that KP is a lock to be a bargain at the rookie-scale max, like AD or Durant or maybe even Embiid or Simmons. The question is, is he likely to retain enough market value over the course of the deal to justify the risk? In other words, will he be an asset in 4 years even at $25-30 million per? It&#039;s a very tough call. Sure, he&#039;s an &quot;upside&quot; guy at this point, but his upside is still legitimately an HOF-level player, and most analysts would agree with that. He&#039;s young enough so that he will maintain that upside allure for at least 4 more years. And he&#039;s clearly not ever going to be a total bust, or even an Andrew Wiggins-level overpay...he&#039;s already been an above average NBA player even with his deficiencies.]]></description>
			<content:encoded><![CDATA[<p>Put another way, I don&#8217;t hear anyone suggesting that KP is a lock to be a bargain at the rookie-scale max, like AD or Durant or maybe even Embiid or Simmons. The question is, is he likely to retain enough market value over the course of the deal to justify the risk? In other words, will he be an asset in 4 years even at $25-30 million per? It&#8217;s a very tough call. Sure, he&#8217;s an &#8220;upside&#8221; guy at this point, but his upside is still legitimately an HOF-level player, and most analysts would agree with that. He&#8217;s young enough so that he will maintain that upside allure for at least 4 more years. And he&#8217;s clearly not ever going to be a total bust, or even an Andrew Wiggins-level overpay&#8230;he&#8217;s already been an above average NBA player even with his deficiencies.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="629468" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Z-man		</title>
		<link>https://knickerblogger.net/2018/08/knicks-morning-news-2018-08-19/#comment-629467</link>

		<dc:creator><![CDATA[Z-man]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 02:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/knicks-morning-news-2018-08-19/#comment-629467</guid>

					<description><![CDATA[&lt;blockquote&gt;I would, however, rather trade him for an excellent package than max him.&lt;/blockquote&gt;

I also don&#039;t hear anyone calling KP untouchable. So yes, if the right package came along, by all means, trade him! In fact, I went on the record saying as much. Do you remember when it seemed that we were negotiating a trade with the Celts?  See posts @234 nd @348 from &lt;a href=&quot;http://knickerblogger.net/knicks-morning-news-2017-06-22/&quot; rel=&quot;nofollow&quot;&gt;this thread.&lt;/a&gt;

The question is: what&#039;s the right package? And when is the best time to entertain offers? It&#039;s not a simple either-or question.]]></description>
			<content:encoded><![CDATA[<blockquote><p>I would, however, rather trade him for an excellent package than max him.</p></blockquote>
<p>I also don&#8217;t hear anyone calling KP untouchable. So yes, if the right package came along, by all means, trade him! In fact, I went on the record saying as much. Do you remember when it seemed that we were negotiating a trade with the Celts?  See posts @234 nd @348 from <a href="http://knickerblogger.net/knicks-morning-news-2017-06-22/" rel="nofollow">this thread.</a></p>
<p>The question is: what&#8217;s the right package? And when is the best time to entertain offers? It&#8217;s not a simple either-or question.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="629467" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bruno Almeida		</title>
		<link>https://knickerblogger.net/2018/08/knicks-morning-news-2018-08-19/#comment-629466</link>

		<dc:creator><![CDATA[Bruno Almeida]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 02:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/knicks-morning-news-2018-08-19/#comment-629466</guid>

					<description><![CDATA[But I too would rather max him than lose him for free. I would, however, rather trade him for an excellent package than max him, unless he really comes back from injury looking really good. I agree it’s clear there’s no right answer, at least yet, that’s why I’m giving my interpretation.]]></description>
			<content:encoded><![CDATA[<p>But I too would rather max him than lose him for free. I would, however, rather trade him for an excellent package than max him, unless he really comes back from injury looking really good. I agree it’s clear there’s no right answer, at least yet, that’s why I’m giving my interpretation.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="629466" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Z-man		</title>
		<link>https://knickerblogger.net/2018/08/knicks-morning-news-2018-08-19/#comment-629465</link>

		<dc:creator><![CDATA[Z-man]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 02:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/knicks-morning-news-2018-08-19/#comment-629465</guid>

					<description><![CDATA[&lt;blockquote&gt;I’m fully aware that KP is getting the max, and that what he brings to the table as the one potential superstar drafted in a long time is probably worth it on the business side.

All I’m saying is that I disagree with the decision and I think that it’s far more risky / uncertain than people are making it out to be.&lt;/blockquote&gt;

Who is making it out to be not risky or certain? 

&lt;blockquote&gt;Maxing the best guy you have when he’s not worth it just because you’ve been terrible for a long while and don’t want to keep rebuilding is a bad decision&lt;/blockquote&gt;

There is no &quot;good&quot; or &quot;bad&quot; decision here. There is only your best guess vs. the best guess of others. I don&#039;t think Strat or anyone else is saying KP should be maxed because we&#039;ve &quot;been terrible for a long while and don’t want to keep rebuilding.&quot; What I&#039;m hearing from Strat is that you can&#039;t constantly make decisions out of fear of the worst-case scenario, especially with a guy that has demonstrated as much two-way potential as KP. I would guess that, given his size, age, and short period of record-setting  dominance at the beginning of last year, the vast majority of GMs in the Knicks&#039; position (including Morey, Ainge, Ujiri and Buford) would rather max KP than trade him or lose him to free agency.]]></description>
			<content:encoded><![CDATA[<blockquote><p>I’m fully aware that KP is getting the max, and that what he brings to the table as the one potential superstar drafted in a long time is probably worth it on the business side.</p>
<p>All I’m saying is that I disagree with the decision and I think that it’s far more risky / uncertain than people are making it out to be.</p></blockquote>
<p>Who is making it out to be not risky or certain? </p>
<blockquote><p>Maxing the best guy you have when he’s not worth it just because you’ve been terrible for a long while and don’t want to keep rebuilding is a bad decision</p></blockquote>
<p>There is no &#8220;good&#8221; or &#8220;bad&#8221; decision here. There is only your best guess vs. the best guess of others. I don&#8217;t think Strat or anyone else is saying KP should be maxed because we&#8217;ve &#8220;been terrible for a long while and don’t want to keep rebuilding.&#8221; What I&#8217;m hearing from Strat is that you can&#8217;t constantly make decisions out of fear of the worst-case scenario, especially with a guy that has demonstrated as much two-way potential as KP. I would guess that, given his size, age, and short period of record-setting  dominance at the beginning of last year, the vast majority of GMs in the Knicks&#8217; position (including Morey, Ainge, Ujiri and Buford) would rather max KP than trade him or lose him to free agency.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="629465" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Knick fan not in NJ at this time		</title>
		<link>https://knickerblogger.net/2018/08/knicks-morning-news-2018-08-19/#comment-629464</link>

		<dc:creator><![CDATA[Knick fan not in NJ at this time]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 00:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/knicks-morning-news-2018-08-19/#comment-629464</guid>

					<description><![CDATA[Further comments.  Players that played for more than one team have more than one entry in the data.   I used the data as is.  If the  mean is significantly different from the median, then the distribution is skewed.   I didn&#039;t do statistical tests for signficance; to my judgement, the stats that are significantly skewed are FTr, ORB, TRB, AST%, BLK%, OWS, DWS, WS, OBPM, BPM and VORP.  In these cases some players are really exceptional at the statistic in question, but their very high (or very low) statistic isn&#039;t balanced numerically in the average by other players who have equivalently very low (or very high) statistic.]]></description>
			<content:encoded><![CDATA[<p>Further comments.  Players that played for more than one team have more than one entry in the data.   I used the data as is.  If the  mean is significantly different from the median, then the distribution is skewed.   I didn&#8217;t do statistical tests for signficance; to my judgement, the stats that are significantly skewed are FTr, ORB, TRB, AST%, BLK%, OWS, DWS, WS, OBPM, BPM and VORP.  In these cases some players are really exceptional at the statistic in question, but their very high (or very low) statistic isn&#8217;t balanced numerically in the average by other players who have equivalently very low (or very high) statistic.</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="629464" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Knick fan not in NJ at this time		</title>
		<link>https://knickerblogger.net/2018/08/knicks-morning-news-2018-08-19/#comment-629463</link>

		<dc:creator><![CDATA[Knick fan not in NJ at this time]]></dc:creator>
		<pubDate>Mon, 20 Aug 2018 00:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/knicks-morning-news-2018-08-19/#comment-629463</guid>

					<description><![CDATA[Ok, here I go again, trying to paste a readable table.  For background, it turns that many advanced statistics have skewed distributions, so that an average player is actually not the same as a median player (one in the middle of the rankings at the 50th percentile).  Nobody uses medians, but they are pretty easy to calculate with a spreadsheet, so I did the calculations for all the stats listed in Basketball Reference as &quot;Advanced Stats&quot;.  The results are below.   They use the data from all players in the NBA in the 2017-2018 season. 

	PER
Mean	12.7
75th Percentile	16.2
Median	12.7
25th Percentile	9.2

	TS%
Mean	0.529
75th Percentile	0.582
Median	0.540
25th Percentile	0.494

	3PAr
Mean	0.342
75th Percentile	0.487
Median	0.356
25th Percentile	0.161

	FTr
Mean	0.249
75th Percentile	0.313
Median	0.221
25th Percentile	0.143

	ORB%
Mean	4.7
75th Percentile	6.8
Median	3.2
25th Percentile	1.7

	DRB%
Mean	14.9
75th Percentile	19.0
Median	13.9
25th Percentile	10.0

	TRB%
Mean	9.8
75th Percentile	13.0
Median	8.6
25th Percentile	6.1

	AST%
Mean	12.6
75th Percentile	16.8
Median	10.0
25th Percentile	6.7

	STL%
Mean	1.6
75th Percentile	1.9
Median	1.4
25th Percentile	0.9

	BLK%
Mean	1.6
75th Percentile	2.1
Median	1.1
25th Percentile	0.5

	TOV%
Mean	12.9
75th Percentile	15.7
Median	12.2
25th Percentile	9.4

	USG%
Mean	18.6
75th Percentile	22.3
Median	17.6
25th Percentile	14.7

	OWS
Mean	1.0
75th Percentile	1.6
Median	0.4
25th Percentile	0

	DWS
Mean	1.0
75th Percentile	1.5
Median	0.6
25th Percentile	0.1

	WS
Mean	2.0
75th Percentile	3.1
Median	1.1
25th Percentile	0.1

	WS/48
Mean	0.071
75th Percentile	0.120
Median	0.079
25th Percentile	0.028

	OBPM
Mean	-1.7
75th Percentile	0.2
Median	-1.3
25th Percentile	-3.3

	DBPM
Mean	-0.7
75th Percentile	0.7
Median	-0.6
25th Percentile	-1.9

	BPM
Mean	-2.4
75th Percentile	0.3
Median	-1.8
25th Percentile	-4.3

	VORP
Mean	0...]]></description>
			<content:encoded><![CDATA[<p>Ok, here I go again, trying to paste a readable table.  For background, it turns that many advanced statistics have skewed distributions, so that an average player is actually not the same as a median player (one in the middle of the rankings at the 50th percentile).  Nobody uses medians, but they are pretty easy to calculate with a spreadsheet, so I did the calculations for all the stats listed in Basketball Reference as &#8220;Advanced Stats&#8221;.  The results are below.   They use the data from all players in the NBA in the 2017-2018 season. </p>
<p>	PER<br />
Mean	12.7<br />
75th Percentile	16.2<br />
Median	12.7<br />
25th Percentile	9.2</p>
<p>	TS%<br />
Mean	0.529<br />
75th Percentile	0.582<br />
Median	0.540<br />
25th Percentile	0.494</p>
<p>	3PAr<br />
Mean	0.342<br />
75th Percentile	0.487<br />
Median	0.356<br />
25th Percentile	0.161</p>
<p>	FTr<br />
Mean	0.249<br />
75th Percentile	0.313<br />
Median	0.221<br />
25th Percentile	0.143</p>
<p>	ORB%<br />
Mean	4.7<br />
75th Percentile	6.8<br />
Median	3.2<br />
25th Percentile	1.7</p>
<p>	DRB%<br />
Mean	14.9<br />
75th Percentile	19.0<br />
Median	13.9<br />
25th Percentile	10.0</p>
<p>	TRB%<br />
Mean	9.8<br />
75th Percentile	13.0<br />
Median	8.6<br />
25th Percentile	6.1</p>
<p>	AST%<br />
Mean	12.6<br />
75th Percentile	16.8<br />
Median	10.0<br />
25th Percentile	6.7</p>
<p>	STL%<br />
Mean	1.6<br />
75th Percentile	1.9<br />
Median	1.4<br />
25th Percentile	0.9</p>
<p>	BLK%<br />
Mean	1.6<br />
75th Percentile	2.1<br />
Median	1.1<br />
25th Percentile	0.5</p>
<p>	TOV%<br />
Mean	12.9<br />
75th Percentile	15.7<br />
Median	12.2<br />
25th Percentile	9.4</p>
<p>	USG%<br />
Mean	18.6<br />
75th Percentile	22.3<br />
Median	17.6<br />
25th Percentile	14.7</p>
<p>	OWS<br />
Mean	1.0<br />
75th Percentile	1.6<br />
Median	0.4<br />
25th Percentile	0</p>
<p>	DWS<br />
Mean	1.0<br />
75th Percentile	1.5<br />
Median	0.6<br />
25th Percentile	0.1</p>
<p>	WS<br />
Mean	2.0<br />
75th Percentile	3.1<br />
Median	1.1<br />
25th Percentile	0.1</p>
<p>	WS/48<br />
Mean	0.071<br />
75th Percentile	0.120<br />
Median	0.079<br />
25th Percentile	0.028</p>
<p>	OBPM<br />
Mean	-1.7<br />
75th Percentile	0.2<br />
Median	-1.3<br />
25th Percentile	-3.3</p>
<p>	DBPM<br />
Mean	-0.7<br />
75th Percentile	0.7<br />
Median	-0.6<br />
25th Percentile	-1.9</p>
<p>	BPM<br />
Mean	-2.4<br />
75th Percentile	0.3<br />
Median	-1.8<br />
25th Percentile	-4.3</p>
<p>	VORP<br />
Mean	0&#8230;</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="629463" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: geo		</title>
		<link>https://knickerblogger.net/2018/08/knicks-morning-news-2018-08-19/#comment-629462</link>

		<dc:creator><![CDATA[geo]]></dc:creator>
		<pubDate>Sun, 19 Aug 2018 23:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/knicks-morning-news-2018-08-19/#comment-629462</guid>

					<description><![CDATA[what&#039;s ironic - due to the fact that the knicks have the golden goose (msg), they could actually make all their decisions purely by what works best on the court...]]></description>
			<content:encoded><![CDATA[<p>what&#8217;s ironic &#8211; due to the fact that the knicks have the golden goose (msg), they could actually make all their decisions purely by what works best on the court&#8230;</p>
<div class="cld-like-dislike-wrap cld-template-1">
    <div class="cld-like-wrap  cld-common-wrap">
    <a href="javascript:void(0)" class="cld-like-trigger cld-like-dislike-trigger  " title="" data-comment-id="629462" data-trigger-type="like" data-restriction="user" data-already-liked="0">
                        <i class="fas fa-thumbs-up"></i>
                </a>
    <span class="cld-like-count-wrap cld-count-wrap">    </span>
</div></div>]]></content:encoded>
		
			</item>
	</channel>
</rss>
