<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnickerBlogger.Net &#187; Larry Hughes</title>
	<atom:link href="http://KnickerBlogger.Net/tag/larry-hughes/feed/" rel="self" type="application/rss+xml" />
	<link>http://KnickerBlogger.Net</link>
	<description>The NBA&#039;s indispensible, premier analytical blog.</description>
	<lastBuildDate>Wed, 23 May 2012 10:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>From the Mailbox: T-Mac for 2011?</title>
		<link>http://KnickerBlogger.Net/from-the-mailbox-t-mac-for-2011/</link>
		<comments>http://KnickerBlogger.Net/from-the-mailbox-t-mac-for-2011/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:05:41 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andy Rautins]]></category>
		<category><![CDATA[Bill Walker]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Kelenna Azubuike]]></category>
		<category><![CDATA[Landry Fields]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Tracy McGrady]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=4191</guid>
		<description><![CDATA[Been a while since I&#8217;ve gotten a request from the old inbox, so I thought I&#8217;d take the time to answer. Do the Knicks have any interest what-so-ever in resigning Tracy McGrady? I know that most people think T-Mac will never be half the player that he once was, and there is more than enough [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/from-the-mailbox-t-mac-for-2011/feed/</wfw:commentRss>
		<slash:comments>203</slash:comments>
		</item>
		<item>
		<title>2010 Report Card: Mike D&#8217;Antoni</title>
		<link>http://KnickerBlogger.Net/2010-report-card-mike-dantoni/</link>
		<comments>http://KnickerBlogger.Net/2010-report-card-mike-dantoni/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:08:47 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Walker]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Donnie Walsh]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[Marbury]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Report Card]]></category>
		<category><![CDATA[Sergio Rodriguez]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Trevor Ariza]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3806</guid>
		<description><![CDATA[In 2010, the Knicks were expected to better their 33 wins from the season prior. The returning players should have reaped the benefits of familiarity with D&#8217;Antoni&#8217;s offense. The team had multiple young players which should have improved. And the addition of two first round picks should have assisted with filling out the roster. However [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/2010-report-card-mike-dantoni/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>2010 Report Card: Toney Douglas</title>
		<link>http://KnickerBlogger.Net/2010-report-card-toney-douglas/</link>
		<comments>http://KnickerBlogger.Net/2010-report-card-toney-douglas/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:38:01 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[Chris Mullin]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Hubert Davis]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[Leandro Barbosa]]></category>
		<category><![CDATA[Reggie Miller]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Ty Lawson]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3630</guid>
		<description><![CDATA[Douglas&#8217; initial season with the Knicks was filled with ups and downs. His NBA career started on a sour note, as some New Yorkers were upset that in a point guard rich draft, the team failed to fill its void with either Brandon Jennings or Ty Lawson. Following the draft, Douglas had a poor showing [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/2010-report-card-toney-douglas/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>Grading the Knicks 2010 Deadline Deals</title>
		<link>http://KnickerBlogger.Net/grading-the-knicks-2010-deadline-deals/</link>
		<comments>http://KnickerBlogger.Net/grading-the-knicks-2010-deadline-deals/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:00:26 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan Hahn]]></category>
		<category><![CDATA[Balkman]]></category>
		<category><![CDATA[Basketball-Reference]]></category>
		<category><![CDATA[Brian Cardinal]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[combine]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Donnie Walsh]]></category>
		<category><![CDATA[Eddie House]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Jerome James]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Marbury]]></category>
		<category><![CDATA[Marcus Landry]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[Morris Almond]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Sergio Rodriguez]]></category>
		<category><![CDATA[Steve Francis]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Tracy McGrady]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3268</guid>
		<description><![CDATA[The entire KnickerBlogger crew gets together to hand out some grades on the trades.]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/grading-the-knicks-2010-deadline-deals/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Knicks-Rockets-Kings Trade &#8211; A Three Blogger Look</title>
		<link>http://KnickerBlogger.Net/knicks-rockets-trade-a-thre-blogger-look/</link>
		<comments>http://KnickerBlogger.Net/knicks-rockets-trade-a-thre-blogger-look/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:07:47 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Kevin Martin]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[Sergio Rodriguez]]></category>
		<category><![CDATA[Tracy McGrady]]></category>
		<category><![CDATA[Tyreke Evans]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3229</guid>
		<description><![CDATA[According to ESPN&#8217;s Marc Stein, the Houston Rockets, New York Knicks, and Sacramento Kings have struck a deal. For the Knicks, it is another step in the plan initiated by Donnie Walsh to curb foolish spending and aim towards free agency. For the Rockets, it is the dawn of a new day, the divorce from [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/knicks-rockets-trade-a-thre-blogger-look/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Knicks 107, Wizards 85 &#8211; Duhon Sits</title>
		<link>http://KnickerBlogger.Net/knicks-107-wizards-85-duhon-sits/</link>
		<comments>http://KnickerBlogger.Net/knicks-107-wizards-85-duhon-sits/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:35:38 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basketball-Reference]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[DeJuan Blair]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[Marcus Landry]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3174</guid>
		<description><![CDATA[Chris Duhon sat for the second half of the Knicks 107-85 win last night against the Wizards. I went back &#038; checked all the games where Duhon played less than 24 minutes, and couldn&#8217;t find any where the Knicks point guard failed to appear in the second half. In other words, for the first time [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/knicks-107-wizards-85-duhon-sits/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Chris Duhon: A Midseason Look</title>
		<link>http://KnickerBlogger.Net/mid-season-report-starting-guard/</link>
		<comments>http://KnickerBlogger.Net/mid-season-report-starting-guard/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:15:14 +0000</pubDate>
		<dc:creator>Thomas B.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Toney Douglas]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3086</guid>
		<description><![CDATA[During halftime of the Dallas game, Coach D&#8217;Antoni said the only thing wrong with Duhon was that he wasn&#8217;t hitting shots (eFG% 44.8).  Sure, and the only thing wrong with the Titanic was a small hole in its hull.  D&#8217;Antoni mentioned Duhon&#8217;s assist to turnover rating (37.0 Ast-R), and total assist (6.7 per/36) in defense of [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/mid-season-report-starting-guard/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>The D&#8217;Antoni Rules</title>
		<link>http://KnickerBlogger.Net/the-dantoni-rules/</link>
		<comments>http://KnickerBlogger.Net/the-dantoni-rules/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:47:29 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Jerome James]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[Marbury]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3012</guid>
		<description><![CDATA[The four rules to D'Antoni's rotation. ]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/the-dantoni-rules/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>Looking At The Knicks Wins, By The Numbers</title>
		<link>http://KnickerBlogger.Net/looking-at-the-knicks-wins-by-the-numbers/</link>
		<comments>http://KnickerBlogger.Net/looking-at-the-knicks-wins-by-the-numbers/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:08:31 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Four Factors]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Toney Douglas]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=2881</guid>
		<description><![CDATA[With the Knicks winning 3 of the last 4 games after an abysmal start, it's a good idea to look at the numbers to understand why. So I've compiled the four factors of their last 3 victories.]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/looking-at-the-knicks-wins-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>Knicks Win!</title>
		<link>http://KnickerBlogger.Net/knicks-win/</link>
		<comments>http://KnickerBlogger.Net/knicks-win/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:33:58 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Suns]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=2858</guid>
		<description><![CDATA[It was one of those games where everything seemed to go right for one team, and wrong for the other. Except this time, the Knicks were on the winning side. The Knicks beat the Suns tonight handily 126-99. How improbable was tonight&#8217;s win? Well Phoenix had an inverse record of 14-3 and hadn&#8217;t scored under [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/knicks-win/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>

