<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnickerBlogger.Net &#187; Darko Milicic</title>
	<atom:link href="http://KnickerBlogger.Net/tag/darko-milicic/feed/" rel="self" type="application/rss+xml" />
	<link>http://KnickerBlogger.Net</link>
	<description>The NBA&#039;s indispensible, premier analytical blog.</description>
	<lastBuildDate>Wed, 23 May 2012 10:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wolves 112, Knicks 103</title>
		<link>http://KnickerBlogger.Net/wolves-112-knicks-103/</link>
		<comments>http://KnickerBlogger.Net/wolves-112-knicks-103/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 05:16:13 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amare Stoudemire]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[TimberWolves]]></category>
		<category><![CDATA[Timofey Mozgov]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=4974</guid>
		<description><![CDATA[Before the game I took a gander at my stat page to see what the Knicks were up against. The Timberwolves seemed to be their typical pathetic selves, ranked 30th on offense and 25th on defense. Most of the four factors were below average, far below average. That is except for one notable exception, rebounding. [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/wolves-112-knicks-103/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Last Year&#8217;s 2010 Over/Under</title>
		<link>http://KnickerBlogger.Net/last-years-2010-overunder/</link>
		<comments>http://KnickerBlogger.Net/last-years-2010-overunder/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:19:46 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[Dave Berri]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Landry Fields]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Toney Douglas]]></category>

		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=4485</guid>
		<description><![CDATA[A quick look back at last year&#8217;s over/under. The Youngsters Gallo 3 point shooting percentage: 40% My Pick: Under Actual: 38.1% &#8211; Under Gallo shot a sizzling 44.4% in 2009, and appeared near automatic that year from downtown. My reasoning was that 412 wasn&#8217;t enough minutes to warrant a true measure of his skill. Interestingly [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/last-years-2010-overunder/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>From the Mailbox: T-Mac for 2011?</title>
		<link>http://KnickerBlogger.Net/from-the-mailbox-t-mac-for-2011/</link>
		<comments>http://KnickerBlogger.Net/from-the-mailbox-t-mac-for-2011/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:05:41 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andy Rautins]]></category>
		<category><![CDATA[Bill Walker]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Kelenna Azubuike]]></category>
		<category><![CDATA[Landry Fields]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Tracy McGrady]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=4191</guid>
		<description><![CDATA[Been a while since I&#8217;ve gotten a request from the old inbox, so I thought I&#8217;d take the time to answer. Do the Knicks have any interest what-so-ever in resigning Tracy McGrady? I know that most people think T-Mac will never be half the player that he once was, and there is more than enough [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/from-the-mailbox-t-mac-for-2011/feed/</wfw:commentRss>
		<slash:comments>203</slash:comments>
		</item>
		<item>
		<title>2010 Free Agency &#8211; Day 1 Mid-Day Happenings</title>
		<link>http://KnickerBlogger.Net/2010-free-agency-day-1-mid-day-happenings/</link>
		<comments>http://KnickerBlogger.Net/2010-free-agency-day-1-mid-day-happenings/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:20:06 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Byron Scott]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[Drew Gooden]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Rudy Gay]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3985</guid>
		<description><![CDATA[OK so it&#8217;s about 15 hours into free agency, and so far there are a few minor developments. * Adrian Wojnarowski reports that Joe Johnson has received a max contract offer (but not yet accepted) from Atlanta, Drew Gooden has signed with the Bucks for $32M over 5 years and that Rudy Gay will stay [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/2010-free-agency-day-1-mid-day-happenings/feed/</wfw:commentRss>
		<slash:comments>159</slash:comments>
		</item>
		<item>
		<title>2010 Report Card: Mike D&#8217;Antoni</title>
		<link>http://KnickerBlogger.Net/2010-report-card-mike-dantoni/</link>
		<comments>http://KnickerBlogger.Net/2010-report-card-mike-dantoni/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:08:47 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Walker]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Donnie Walsh]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[Marbury]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Report Card]]></category>
		<category><![CDATA[Sergio Rodriguez]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Trevor Ariza]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3806</guid>
		<description><![CDATA[In 2010, the Knicks were expected to better their 33 wins from the season prior. The returning players should have reaped the benefits of familiarity with D&#8217;Antoni&#8217;s offense. The team had multiple young players which should have improved. And the addition of two first round picks should have assisted with filling out the roster. However [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/2010-report-card-mike-dantoni/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Earlimart Barron</title>
		<link>http://KnickerBlogger.Net/earlimart-barron/</link>
		<comments>http://KnickerBlogger.Net/earlimart-barron/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:44:33 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Cheikh Samb]]></category>
		<category><![CDATA[Courtney Sims]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[Earl Barron]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Jerome James]]></category>
		<category><![CDATA[Moses Malone]]></category>
		<category><![CDATA[Mouhamed Sene]]></category>
		<category><![CDATA[NBDL]]></category>
		<category><![CDATA[Nowitzki]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3508</guid>
		<description><![CDATA[The Knicks signed Earl Barron on April 2nd which could have been misconstrued as a late April Fools Joke. At 28 years old Barron can hardly be considered a prospect. He went undrafted...]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/earlimart-barron/feed/</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>Grading the Knicks 2010 Deadline Deals</title>
		<link>http://KnickerBlogger.Net/grading-the-knicks-2010-deadline-deals/</link>
		<comments>http://KnickerBlogger.Net/grading-the-knicks-2010-deadline-deals/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:00:26 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan Hahn]]></category>
		<category><![CDATA[Balkman]]></category>
		<category><![CDATA[Basketball-Reference]]></category>
		<category><![CDATA[Brian Cardinal]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[combine]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Donnie Walsh]]></category>
		<category><![CDATA[Eddie House]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Jerome James]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Marbury]]></category>
		<category><![CDATA[Marcus Landry]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>
		<category><![CDATA[Morris Almond]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Sergio Rodriguez]]></category>
		<category><![CDATA[Steve Francis]]></category>
		<category><![CDATA[Toney Douglas]]></category>
		<category><![CDATA[Tracy McGrady]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3268</guid>
		<description><![CDATA[The entire KnickerBlogger crew gets together to hand out some grades on the trades.]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/grading-the-knicks-2010-deadline-deals/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>T-Mac Trades That Could Help New York</title>
		<link>http://KnickerBlogger.Net/t-mac-trades-that-could-help-new-york/</link>
		<comments>http://KnickerBlogger.Net/t-mac-trades-that-could-help-new-york/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:51:56 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Rockets]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3204</guid>
		<description><![CDATA[With trade rumors circulating, I decided to look at some of the possibilities of a three way T-Mac deal. From the Knicks perspective, it&#8217;s obvious that they want to shed either Jeffries or Curry, and rumors are that they covet McGrady. It&#8217;s unlikely that the Knicks are going to make the playoffs, but the Rockets [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/t-mac-trades-that-could-help-new-york/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>The D&#8217;Antoni Rules</title>
		<link>http://KnickerBlogger.Net/the-dantoni-rules/</link>
		<comments>http://KnickerBlogger.Net/the-dantoni-rules/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:47:29 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[Jerome James]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[Marbury]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3012</guid>
		<description><![CDATA[The four rules to D'Antoni's rotation. ]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/the-dantoni-rules/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>Amid Noise, A Rooster Crows</title>
		<link>http://KnickerBlogger.Net/amid-noise-a-rooster-crows/</link>
		<comments>http://KnickerBlogger.Net/amid-noise-a-rooster-crows/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:29:26 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Darko Milicic]]></category>
		<category><![CDATA[Eddy Curry]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Wilson Chandler]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=2927</guid>
		<description><![CDATA[There&#8217;s a lot to talk about with the Knicks these days. The Nate Robinson saga is in full swing, with the latest volley being the diminutive guard having his agent lobby for a trade. Of course this goes hand in hand with the Knicks current win streak, as lots of people will point out the [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/amid-noise-a-rooster-crows/feed/</wfw:commentRss>
		<slash:comments>141</slash:comments>
		</item>
	</channel>
</rss>

