<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnickerBlogger.Net &#187; Cavs</title>
	<atom:link href="http://KnickerBlogger.Net/tag/cavs/feed/" rel="self" type="application/rss+xml" />
	<link>http://KnickerBlogger.Net</link>
	<description>The NBA&#039;s indispensible, premier analytical blog.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Darkhorse MVP Candidate</title>
		<link>http://KnickerBlogger.Net/the-darkhorse-mvp-candidate/</link>
		<comments>http://KnickerBlogger.Net/the-darkhorse-mvp-candidate/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:26:14 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Shaq]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3332</guid>
		<description><![CDATA[With less than a 1/3 of the season left, it&#8217;s time to start thinking about who might end up with the MVP award. I think I&#8217;ve discovered a darkhorse candidate that might walk away with the award. He&#8217;s been toiling in obscurity in the mid-west, and many of you may not have even heard of [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/the-darkhorse-mvp-candidate/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Why I Hate&#8230;</title>
		<link>http://KnickerBlogger.Net/why-i-hate/</link>
		<comments>http://KnickerBlogger.Net/why-i-hate/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:38:39 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Jared Jeffries]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Mike D'Antoni]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3186</guid>
		<description><![CDATA[After Saturday night's defeat against Cleveland, the self loathing Knicks fan comes out and spews some venom.]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/why-i-hate/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>2010 Game Thread: Knicks @ Cavs</title>
		<link>http://KnickerBlogger.Net/2010-game-thread-knicks-cavs/</link>
		<comments>http://KnickerBlogger.Net/2010-game-thread-knicks-cavs/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:47:41 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Game Thread]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Nate Robinson]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3182</guid>
		<description><![CDATA[The Cleveland Cavaliers are statistically the best team in the league. Their expected win percentage (based on point differential) is .743, which is slightly worse than their actual win percentage of .784. They excel at shooting percentage on both ends of the floor (2nd offensive eFG, 1st defensive eFG) and also defensive rebounding (2nd). The [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/2010-game-thread-knicks-cavs/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>System Guys And All Star Games</title>
		<link>http://KnickerBlogger.Net/system-guys-and-all-star-games/</link>
		<comments>http://KnickerBlogger.Net/system-guys-and-all-star-games/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:00:29 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[D'Antoni]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=3094</guid>
		<description><![CDATA[Over the past few years the change in David Lee&#8217;s game has been unmistakable. Since his rookie year he&#8217;s nearly doubled his volume scoring, going from 11.0 to 18.9 pts/36. In that course of time Lee&#8217;s reputation among the mainstream has changed as well. He&#8217;s gone from a garbage man who could only score by [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/system-guys-and-all-star-games/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Cavs 100 &#8211; Knicks 91</title>
		<link>http://KnickerBlogger.Net/cavs-100-knicks-91/</link>
		<comments>http://KnickerBlogger.Net/cavs-100-knicks-91/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:02:13 +0000</pubDate>
		<dc:creator>Kevin McElroy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Al Harrington]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Larry Hughes]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[LeBron James]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=2674</guid>
		<description><![CDATA[Not with a bang, but a whimper. LeBronFest 2K9 has come and gone as Citizen 23 nonchalantly tossed up a jumper-heavy 32-9-8 against a surprisingly listless Knicks&#8217; side.  The King seemed fully aware of the moment, firing up long shots early, often, and with impressive efficiency (8 of 9 on mid-rangers, according to ESPN Stats [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/cavs-100-knicks-91/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>2010 Poll: Who Will Win the East?</title>
		<link>http://KnickerBlogger.Net/2010-poll-who-will-win-the-east/</link>
		<comments>http://KnickerBlogger.Net/2010-poll-who-will-win-the-east/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:08:49 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Marcin Gortat]]></category>
		<category><![CDATA[Rasheed Wallace]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Van Gundy]]></category>
		<category><![CDATA[Vince Carter]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=2438</guid>
		<description><![CDATA[Cleveland Cavaliers (Vegas odds to win title: 3:1) Despite failing to reach the Finals last year, the Cavs remain the favorite to win the East. Over the summer, Cleveland swapped Ben Wallace for Shaq, and while the Big Diesel is merely a fraction of his former dominant self, he&#8217;s miles ahead in productivity over Wallace. [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/2010-poll-who-will-win-the-east/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>2009 NBA Draft Day</title>
		<link>http://KnickerBlogger.Net/2009-nba-draft-day/</link>
		<comments>http://KnickerBlogger.Net/2009-nba-draft-day/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:38:34 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 Draft]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Hollinger]]></category>
		<category><![CDATA[Isiah Thomas]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Jordan Hill]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Quentin Richardson]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[TimberWolves]]></category>
		<category><![CDATA[Van Gundy]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=2028</guid>
		<description><![CDATA[<b>REMINDER: Don't forget to enter <a href='http://www.knickerblogger.net/?p=1978'>the KnickerBlogger.Net 2009 Draft Contest</a>!</b>

With the draft less than 12 hours away some recent developments have ...]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/2009-nba-draft-day/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>I Want To Draft Like It&#8217;s 1999</title>
		<link>http://KnickerBlogger.Net/i-want-to-draft-like-its-1999/</link>
		<comments>http://KnickerBlogger.Net/i-want-to-draft-like-its-1999/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:00:12 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allan Houston]]></category>
		<category><![CDATA[Antonio Davis]]></category>
		<category><![CDATA[Basketball-Reference]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Brad Miller]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[combine]]></category>
		<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Jason Kidd]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Kurt Thomas]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[salary cap]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Steve Francis]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[TimberWolves]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=1970</guid>
		<description><![CDATA[An NBA draft where the #1 overall consensus is a power forward, and a ton of guards are to be had including an intriguing foreign guard? No I&#8217;m not talking about this Thursday&#8217;s NBA draft where Blake Griffin is likely to go #1, there is a lot of depth at guard, and everyone is wondering [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/i-want-to-draft-like-its-1999/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Cleveland Down 3 to 1</title>
		<link>http://KnickerBlogger.Net/cleveland-down-3-to-1/</link>
		<comments>http://KnickerBlogger.Net/cleveland-down-3-to-1/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:08:06 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Four Factors]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Nuggets]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=1833</guid>
		<description><![CDATA[The overwhelming factor in this series is...]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/cleveland-down-3-to-1/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>LeBron Championship Unlikely To Affect Free Agency Destination</title>
		<link>http://KnickerBlogger.Net/lebron-championship-unlikely-to-affect-free-agency-destination/</link>
		<comments>http://KnickerBlogger.Net/lebron-championship-unlikely-to-affect-free-agency-destination/#comments</comments>
		<pubDate>Wed, 06 May 2009 10:30:26 +0000</pubDate>
		<dc:creator>Mike Kurylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cavs]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://www.knickerblogger.net/?p=1647</guid>
		<description><![CDATA[With their 8th straight losing season on the books for the New York Knicks, many of their fans are looking towards 2010 when a host of free agents could break that streak. While it&#8217;s possible that the Knicks could reach 41 wins next year, the quickest route to become a serious playoff contender will be [...]]]></description>
		<wfw:commentRss>http://KnickerBlogger.Net/lebron-championship-unlikely-to-affect-free-agency-destination/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

