Round 2: NBA Blogger’s Bracket
May 22nd, 2005 by Mike Kurylo | @KnickerBlogger | Comments | Permalink |
With 2 rounds in the books, let’s take a look at the KnickerBlogger NBA bracket standings.
| Rank | Name | Round1 | ER2T1 | ER2T2 | WR2T1 | WR2T2 | Round2 | Total |
| 1 | Kevin Broom | 41 | 7 | 7 | 5 | 5 | 24 | 65 |
| 2 | Kevin | 37 | 5 | 7 | 5 | 7 | 24 | 61 |
| 3.5 | Mr.BB | 36 | 7 | 5 | 5 | 7 | 24 | 60 |
| 3.5 | Ron Hitley | 36 | 5 | 7 | 7 | 5 | 24 | 60 |
| 5.5 | Roland | 44 | 5 | 5 | 0 | 5 | 15 | 59 |
| 5.5 | KnickerBlogger | 35 | 5 | 7 | 5 | 7 | 24 | 59 |
| 7 | Kelly Dwyer | 41 | 7 | 5 | 0 | 5 | 17 | 58 |
| 8 | Matt Bernhardt | 34 | 7 | 7 | 0 | 5 | 19 | 53 |
| 9 | Aaron Schatz | 37 | 5 | 5 | 0 | 5 | 15 | 52 |
| 10 | Justin Kubatko | 34 | 5 | 7 | 0 | 5 | 17 | 51 |
| 11 | Larry Fleisher | 34 | 5 | 5 | 5 | 0 | 15 | 49 |
| 12 | Brian Bassett | 31 | 5 | 0 | 7 | 5 | 17 | 48 |
| 13 | Martin Johnson | 32 | 5 | 5 | 0 | 5 | 15 | 47 |
| 14 | Kurt | 29 | 5 | 5 | 0 | 5 | 15 | 44 |
| 15 | Jeff | 29 | 5 | 0 | 0 | 7 | 12 | 41 |
At the top are the two Kevins, followed by a tie between our international contributor and Ron from Hornets247.com. In fifth place is statmaster Roland Beech. Beech drops out of first place from the first round, and will keep on falling. Roland has the elimanted Dallas Mavericks has his champion. The New York Sun’s participant, Martin Johnson, also has the Mavs to win the West, but he selected the Pistons to take home the Larry O’Brien Trophy.
Speaking of what is predicted in the next two rounds, here’s the remaining picks & scores of all the contestants.
| Name | URL | ECC | WCC | CHAMP | Champ Score | TOTAL |
| Kevin Broom | www.RealGM.com | MIA in 7 | SAS in 6 | SAS in 7 | 92-86 | 65 |
| Kevin | www.supersonics.com | MIA in 7 | SAS in 7 | SAS in 6 | 91-84 | 61 |
| Mr.BB | www.basketblogger.com | MIA in 4 | SAS in 6 | MIA in 5 | 94-89 | 60 |
| Ron Hitley | www.hornets247.com | MIA in 6 | SAS in 6 | MIA in 7 | 91-84 | 60 |
| Roland | 82games.com | DET in 6 | DAL in 6 | DAL in 6 | 115-98 | 59 |
| KnickerBlogger | www.knickerblogger.net | MIA in 5 | SAS in 6 | SAS in 6 | 94-85 | 59 |
| Kelly Dwyer | sportsillustrated.cnn.com/ | DET in 6 | SAS in 7 | SAS in 6 | 92-83 | 58 |
| Matt Bernhardt | bulls.blogspot.com | DET in 5 | SAS in 5 | SAS in 6 | 90-82 | 53 |
| Aaron Schatz | www.footballoutsiders.com | MIA in 7 | SAS in 7 | MIA in 7 | 89-84 | 52 |
| Justin Kubatko | www.basketball-reference.com | MIA in 7 | SAS in 6 | MIA in 7 | 91-86 | 51 |
| Larry Fleisher | knicks.mostvaluablenetwork.com | DET in 7 | PHO in 7 | DET in 6 | 103-99 | 49 |
| Brian Bassett | www.thejetsblog.com | MIA in 6 | SAS in 6 | MIA in 7 | 105-98 | 48 |
| Martin Johnson | www.nysun.com | DET in 7 | DAL in 6 | DET in 7 | 85-79 | 47 |
| Kurt | www.forumblueandgold.com | DET in 6 | SAS in 7 | SAS in 7 | 86-74 | 44 |
| Jeff | www.CelticsBlog.com | MIA in 6 | SAS in 6 | SAS in 6 | 97-86 | 41 |
Mike Kurylo is the founder and editor of KnickerBlogger.net. His book on the 2012 Knicks, "We’ll Always Have Linsanity," is on sale now. Follow him on twitter (@KnickerBlogger).



