PER Leaders (12/17/04)

December 17th, 2004 by | @KnickerBlogger | Comments | Permalink |

And a special thanks to Blogger for taking a nice looking table, and forcing me to use the format below. :-P

TEAM	NAME............	POS	GAMES	MIN/G	PTS/40	eFG	FT	PSA	FT/FG	PER
SAS Tim Duncan...... FC 23 35.2 27 51.9 67.5 1.13 36 30.8
MIN Kevin Garnett... F 22 39.8 23.5 48.6 76.1 1.08 30 29.89
DAL Dirk Nowitzki... PF 23 38.6 27.5 47.4 85.7 1.14 47 27.9
PHO Amare Stoudemire FC 22 36.4 28.3 57.5 71.1 1.25 43 27.87
CLE LeBron James.... SF 23 41.4 23.7 51.6 76.7 1.13 26 26.74
MIA Dwyane Wade..... G 22 38.2 24 50.9 75.7 1.18 51 26.24
MIA Shaquille O'Neal C 24 34.3 24.1 60.1 45.8 1.16 38 25.85
PHO Steve Nash...... PG 22 34 18.3 58.9 88.1 1.26 21 23.83
LAL Kobe Bryant..... SG 22 43 25.4 44.6 81.1 1.07 43 23.67
PHO Shawn Marion.... F 22 39.2 19.9 49.9 78.7 1.06 16 23.56
BOS Paul Pierce..... SG 21 36.3 24.7 46.7 84.7 1.13 48 22.82
MEM Pau Gasol....... PF 21 34.1 22.3 50.5 74.1 1.14 42 22.79
NYK Stephon Marbury. PG 22 38.6 20.5 51.2 85.1 1.15 32 22.42
SEA Ray Allen....... SG 22 40.4 23.7 50.1 91.6 1.15 33 22.09
SAS Manu Ginobili... SG 23 28.8 20.2 52.9 79.5 1.2 43 22
SAC Chris Webber.... PF 21 35.3 23.2 45.7 72.7 0.97 14 21.91
UTH Carlos Boozer... PF 23 35.9 21.4 52.4 75.4 1.14 26 21.89
HOU Yao Ming........ C 22 32.1 22.8 50.7 77.7 1.15 40 21.83
MIN Eddie Griffin... F 19 23.5 19.2 52.4 81 1.08 9 21.72
LAC Elton Brand..... PF 20 38 19.9 50.9 76.3 1.12 30 21.61

Mike Kurylo is the founder and editor of KnickerBlogger.net. His book on the 2012 Knicks, "We’ll Always Have Linsanity," is on sale now. Follow him on twitter (@KnickerBlogger).

Comments are closed.