<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYTIMES: How the Knicks’ Offense Beat Expectations</title>
	<atom:link href="http://KnickerBlogger.Net/nytimes-how-the-knicks-offense-beat-expectations/feed/" rel="self" type="application/rss+xml" />
	<link>http://KnickerBlogger.Net/nytimes-how-the-knicks-offense-beat-expectations/</link>
	<description>The NBA&#039;s indispensible, premier analytical blog.</description>
	<lastBuildDate>Fri, 24 May 2013 19:44:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jon abbey</title>
		<link>http://KnickerBlogger.Net/nytimes-how-the-knicks-offense-beat-expectations/#comment-409568</link>
		<dc:creator>jon abbey</dc:creator>
		<pubDate>Tue, 27 Nov 2012 13:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10588#comment-409568</guid>
		<description><![CDATA[Felton was pretty dreadful last night, 5 turnovers too (including some really ugly ones), but he had a hand, directly or indirectly, in 7 of Chandler&#039;s 12 baskets (3 assists, 4 misses that Chandler followed). 

it is pretty silly that Felton&#039;s line reads 3-19 and Chandler&#039;s 12-13 for a career high 28, but that&#039;s a great example of the holes in the way stats are recorded.]]></description>
		<content:encoded><![CDATA[<p>Felton was pretty dreadful last night, 5 turnovers too (including some really ugly ones), but he had a hand, directly or indirectly, in 7 of Chandler&#8217;s 12 baskets (3 assists, 4 misses that Chandler followed). </p>
<p>it is pretty silly that Felton&#8217;s line reads 3-19 and Chandler&#8217;s 12-13 for a career high 28, but that&#8217;s a great example of the holes in the way stats are recorded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C.</title>
		<link>http://KnickerBlogger.Net/nytimes-how-the-knicks-offense-beat-expectations/#comment-409567</link>
		<dc:creator>Nick C.</dc:creator>
		<pubDate>Tue, 27 Nov 2012 13:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10588#comment-409567</guid>
		<description><![CDATA[Jon, it just struck me as ironic that you, correctly, point out that taking it to the hole and missing often results in an easy putback yet go out of your way, or so it seems, to ridicule articles and sites that place a high value on rebounds. Also it seemed that, not really you that I recall, but the game thread had a lot of pooh poohing of Felton&#039;s 3-19, which may have put a temporary bug up my ass.]]></description>
		<content:encoded><![CDATA[<p>Jon, it just struck me as ironic that you, correctly, point out that taking it to the hole and missing often results in an easy putback yet go out of your way, or so it seems, to ridicule articles and sites that place a high value on rebounds. Also it seemed that, not really you that I recall, but the game thread had a lot of pooh poohing of Felton&#8217;s 3-19, which may have put a temporary bug up my ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon abbey</title>
		<link>http://KnickerBlogger.Net/nytimes-how-the-knicks-offense-beat-expectations/#comment-409565</link>
		<dc:creator>jon abbey</dc:creator>
		<pubDate>Tue, 27 Nov 2012 13:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10588#comment-409565</guid>
		<description><![CDATA[presumably that&#039;s aimed at me, and all of that is a real simplification of statements I&#039;ve made, also out of context. there can be huge offensive rebounds (Reggie Evans seems to be full of these, Tyson too last night), and most misses are not good misses. 

also, I never really praised missing, I merely stated the incredibly obvious to most fact that a driving shot that draws two defenders and leaves a teammate open for an easy putback is the exact same end result as a made shot. I was ridiculed by THCJ and someone else for this, which still makes me smile. 

my overall thesis is very simple: most basketball stats are not nuanced enough, and there often ends up being so much noise in them that they&#039;re not nearly as reliable as some people seem to think. they should be looked at for context, but merely listing TS% of different players devoid of context and trying to draw conclusions from that is generally pretty meaningless (as one example).]]></description>
		<content:encoded><![CDATA[<p>presumably that&#8217;s aimed at me, and all of that is a real simplification of statements I&#8217;ve made, also out of context. there can be huge offensive rebounds (Reggie Evans seems to be full of these, Tyson too last night), and most misses are not good misses. </p>
<p>also, I never really praised missing, I merely stated the incredibly obvious to most fact that a driving shot that draws two defenders and leaves a teammate open for an easy putback is the exact same end result as a made shot. I was ridiculed by THCJ and someone else for this, which still makes me smile. </p>
<p>my overall thesis is very simple: most basketball stats are not nuanced enough, and there often ends up being so much noise in them that they&#8217;re not nearly as reliable as some people seem to think. they should be looked at for context, but merely listing TS% of different players devoid of context and trying to draw conclusions from that is generally pretty meaningless (as one example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C.</title>
		<link>http://KnickerBlogger.Net/nytimes-how-the-knicks-offense-beat-expectations/#comment-409562</link>
		<dc:creator>Nick C.</dc:creator>
		<pubDate>Tue, 27 Nov 2012 11:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10588#comment-409562</guid>
		<description><![CDATA[But if offensive rebounding is not all that important then why are there good misses???  Good misses=potential offensive rebounds for easy putbacks but offensive rebounds=irrelevant. It seems logically inconsistent to deride rebounding but praise &quot;missing&quot;.]]></description>
		<content:encoded><![CDATA[<p>But if offensive rebounding is not all that important then why are there good misses???  Good misses=potential offensive rebounds for easy putbacks but offensive rebounds=irrelevant. It seems logically inconsistent to deride rebounding but praise &#8220;missing&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon abbey</title>
		<link>http://KnickerBlogger.Net/nytimes-how-the-knicks-offense-beat-expectations/#comment-409554</link>
		<dc:creator>jon abbey</dc:creator>
		<pubDate>Tue, 27 Nov 2012 05:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10588#comment-409554</guid>
		<description><![CDATA[here&#039;s an article from a site that hasn&#039;t based their brand around a formula that wildly overvalues rebounding, it&#039;s like reading Karl Rove on Romney&#039;s chances in Ohio:

http://www.basketballprospectus.com/unfiltered/?p=954]]></description>
		<content:encoded><![CDATA[<p>here&#8217;s an article from a site that hasn&#8217;t based their brand around a formula that wildly overvalues rebounding, it&#8217;s like reading Karl Rove on Romney&#8217;s chances in Ohio:</p>
<p><a href="http://www.basketballprospectus.com/unfiltered/?p=954" rel="nofollow">http://www.basketballprospectus.com/unfiltered/?p=954</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon abbey</title>
		<link>http://KnickerBlogger.Net/nytimes-how-the-knicks-offense-beat-expectations/#comment-409552</link>
		<dc:creator>jon abbey</dc:creator>
		<pubDate>Tue, 27 Nov 2012 05:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10588#comment-409552</guid>
		<description><![CDATA[&lt;blockquote cite=&quot;comment-409422&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-409422&quot; rel=&quot;nofollow&quot;&gt;Thomas&#032;B&#046;&lt;/a&gt;&lt;/strong&gt;: 
&lt;a href=&quot;http://wagesofwins.com/2012/10/10/is-there-a-cost-to-offensive-rebounds/&quot; rel=&quot;nofollow&quot;&gt;http://wagesofwins.com/2012/10/10/is-there-a-cost-to-offensive-rebounds/&lt;/a&gt;

&lt;/blockquote&gt;

the URL makes it clear that the article doesn&#039;t need to be clicked on, worthless site.]]></description>
		<content:encoded><![CDATA[<blockquote cite="comment-409422">
<p><strong><a href="#comment-409422" rel="nofollow">Thomas&#032;B&#046;</a></strong>:<br />
<a href="http://wagesofwins.com/2012/10/10/is-there-a-cost-to-offensive-rebounds/" rel="nofollow">http://wagesofwins.com/2012/10/10/is-there-a-cost-to-offensive-rebounds/</a></p>
</blockquote>
<p>the URL makes it clear that the article doesn&#8217;t need to be clicked on, worthless site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yellowboy90</title>
		<link>http://KnickerBlogger.Net/nytimes-how-the-knicks-offense-beat-expectations/#comment-409427</link>
		<dc:creator>yellowboy90</dc:creator>
		<pubDate>Mon, 26 Nov 2012 23:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10588#comment-409427</guid>
		<description><![CDATA[Felton, Brewer, Anthony, Thomas,  &amp; Chandler are the starting 5 for tonight?]]></description>
		<content:encoded><![CDATA[<p>Felton, Brewer, Anthony, Thomas,  &amp; Chandler are the starting 5 for tonight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mokers</title>
		<link>http://KnickerBlogger.Net/nytimes-how-the-knicks-offense-beat-expectations/#comment-409425</link>
		<dc:creator>mokers</dc:creator>
		<pubDate>Mon, 26 Nov 2012 23:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10588#comment-409425</guid>
		<description><![CDATA[I think it is just the  Thursday games with the exceptions being the All Star Game:

http://www.nba.com/nbaontnt/


&lt;blockquote cite=&quot;comment-409423&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-409423&quot; rel=&quot;nofollow&quot;&gt;SJK&lt;/a&gt;&lt;/strong&gt;: 
Does anyone know if you can stream tonight’s can online via TNT, or is that just for Thursday night games?


&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>I think it is just the  Thursday games with the exceptions being the All Star Game:</p>
<p><a href="http://www.nba.com/nbaontnt/" rel="nofollow">http://www.nba.com/nbaontnt/</a></p>
<blockquote cite="comment-409423">
<p><strong><a href="#comment-409423" rel="nofollow">SJK</a></strong>:<br />
Does anyone know if you can stream tonight’s can online via TNT, or is that just for Thursday night games?</p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: mokers</title>
		<link>http://KnickerBlogger.Net/nytimes-how-the-knicks-offense-beat-expectations/#comment-409424</link>
		<dc:creator>mokers</dc:creator>
		<pubDate>Mon, 26 Nov 2012 23:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10588#comment-409424</guid>
		<description><![CDATA[I think much of the discussion here settled on one point not present in  the WoW article, &quot;prevent your opponent from turning possessions into points (ie hinder shooting efficiency)&quot; The thought that one of the ways you limit the other team from scoring easy baskets is to get back on defense. For a team without a lot of elite athleticism, crashing the offensive boards might not make as much sense as getting back on defense. The Celtics were used as a prime example.]]></description>
		<content:encoded><![CDATA[<p>I think much of the discussion here settled on one point not present in  the WoW article, &#8220;prevent your opponent from turning possessions into points (ie hinder shooting efficiency)&#8221; The thought that one of the ways you limit the other team from scoring easy baskets is to get back on defense. For a team without a lot of elite athleticism, crashing the offensive boards might not make as much sense as getting back on defense. The Celtics were used as a prime example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJK</title>
		<link>http://KnickerBlogger.Net/nytimes-how-the-knicks-offense-beat-expectations/#comment-409423</link>
		<dc:creator>SJK</dc:creator>
		<pubDate>Mon, 26 Nov 2012 23:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10588#comment-409423</guid>
		<description><![CDATA[Does anyone know if you can stream tonight&#039;s can online via TNT, or is that just for Thursday night games?]]></description>
		<content:encoded><![CDATA[<p>Does anyone know if you can stream tonight&#8217;s can online via TNT, or is that just for Thursday night games?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
