<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making the Jaws of Defeat Go Hungry</title>
	<atom:link href="http://KnickerBlogger.Net/making-the-jaws-of-defeat-go-hungry/feed/" rel="self" type="application/rss+xml" />
	<link>http://KnickerBlogger.Net/making-the-jaws-of-defeat-go-hungry/</link>
	<description>The NBA&#039;s indispensible, premier analytical blog.</description>
	<lastBuildDate>Sat, 25 May 2013 16:49:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brian Cronin</title>
		<link>http://KnickerBlogger.Net/making-the-jaws-of-defeat-go-hungry/#comment-67515</link>
		<dc:creator>Brian Cronin</dc:creator>
		<pubDate>Mon, 12 Mar 2007 19:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.knickerblogger.net/?p=481#comment-67515</guid>
		<description><![CDATA[&lt;blockquote&gt;I said in a previous thread that in football the words ?high ankle sprain? are invariably followed by the words ?six to eight weeks.? I don?t see why it would be any different in basketball.&lt;/blockquote&gt; I was actually going to post a &quot;good job&quot; to whoever made that previous comment, because it turned out to be SOO on point. I didn&#039;t know it was you, Dave!

Good job!]]></description>
		<content:encoded><![CDATA[<blockquote><p>I said in a previous thread that in football the words ?high ankle sprain? are invariably followed by the words ?six to eight weeks.? I don?t see why it would be any different in basketball.</p></blockquote>
<p> I was actually going to post a &#8220;good job&#8221; to whoever made that previous comment, because it turned out to be SOO on point. I didn&#8217;t know it was you, Dave!</p>
<p>Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon abbey</title>
		<link>http://KnickerBlogger.Net/making-the-jaws-of-defeat-go-hungry/#comment-67419</link>
		<dc:creator>jon abbey</dc:creator>
		<pubDate>Mon, 12 Mar 2007 14:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.knickerblogger.net/?p=481#comment-67419</guid>
		<description><![CDATA[it doesn&#039;t mean he can&#039;t be fired in a year or two, it just means Dolan is on the hook for more money if that happens.]]></description>
		<content:encoded><![CDATA[<p>it doesn&#8217;t mean he can&#8217;t be fired in a year or two, it just means Dolan is on the hook for more money if that happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim P</title>
		<link>http://KnickerBlogger.Net/making-the-jaws-of-defeat-go-hungry/#comment-67416</link>
		<dc:creator>Jim P</dc:creator>
		<pubDate>Mon, 12 Mar 2007 13:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.knickerblogger.net/?p=481#comment-67416</guid>
		<description><![CDATA[Fine for Isiah to finish out his contract at which point a full evaluation can be made but an extension? Like some other team would snap him up if his contract runs out. This ownership is completely depressing.]]></description>
		<content:encoded><![CDATA[<p>Fine for Isiah to finish out his contract at which point a full evaluation can be made but an extension? Like some other team would snap him up if his contract runs out. This ownership is completely depressing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon abbey</title>
		<link>http://KnickerBlogger.Net/making-the-jaws-of-defeat-go-hungry/#comment-67414</link>
		<dc:creator>jon abbey</dc:creator>
		<pubDate>Mon, 12 Mar 2007 13:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.knickerblogger.net/?p=481#comment-67414</guid>
		<description><![CDATA[a multiyear extension for the universally loved Isiah, seemingly for both jobs:

http://sports.espn.go.com/nba/news/story?id=2795257]]></description>
		<content:encoded><![CDATA[<p>a multiyear extension for the universally loved Isiah, seemingly for both jobs:</p>
<p><a href="http://sports.espn.go.com/nba/news/story?id=2795257" rel="nofollow">http://sports.espn.go.com/nba/news/story?id=2795257</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave crockett</title>
		<link>http://KnickerBlogger.Net/making-the-jaws-of-defeat-go-hungry/#comment-67404</link>
		<dc:creator>dave crockett</dc:creator>
		<pubDate>Mon, 12 Mar 2007 13:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.knickerblogger.net/?p=481#comment-67404</guid>
		<description><![CDATA[&quot;Interesting Newsday piece on Lee, making the case he is the injured player in the Eastern Conference most missed by his team. Apparently they have botched his rehab by being too optimistic at the start.&quot;

I said in a previous thread that in football the words &quot;high ankle sprain&quot; are invariably followed by the words &quot;six to eight weeks.&quot; I don&#039;t see why it would be any different in basketball.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Interesting Newsday piece on Lee, making the case he is the injured player in the Eastern Conference most missed by his team. Apparently they have botched his rehab by being too optimistic at the start.&#8221;</p>
<p>I said in a previous thread that in football the words &#8220;high ankle sprain&#8221; are invariably followed by the words &#8220;six to eight weeks.&#8221; I don&#8217;t see why it would be any different in basketball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://KnickerBlogger.Net/making-the-jaws-of-defeat-go-hungry/#comment-67403</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Mon, 12 Mar 2007 12:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.knickerblogger.net/?p=481#comment-67403</guid>
		<description><![CDATA[Aside from rebounding and a little bit of D,Francis gets to the line a LOT. Always has. Crawford could, but sits out there chucking up 3s. No reason to push him out the door, but aside from the rookie contracts JC is the only guy on the team with any trade value at all, so obviously he is a good bargaining chip if we&#039;re in the hunt for someone like Rashard Lewis, or trying to move up in the draft.]]></description>
		<content:encoded><![CDATA[<p>Aside from rebounding and a little bit of D,Francis gets to the line a LOT. Always has. Crawford could, but sits out there chucking up 3s. No reason to push him out the door, but aside from the rookie contracts JC is the only guy on the team with any trade value at all, so obviously he is a good bargaining chip if we&#8217;re in the hunt for someone like Rashard Lewis, or trying to move up in the draft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon abbey</title>
		<link>http://KnickerBlogger.Net/making-the-jaws-of-defeat-go-hungry/#comment-67288</link>
		<dc:creator>jon abbey</dc:creator>
		<pubDate>Mon, 12 Mar 2007 02:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.knickerblogger.net/?p=481#comment-67288</guid>
		<description><![CDATA[hopefully it doesn&#039;t come down to that, since NJ ALWAYS beats us.]]></description>
		<content:encoded><![CDATA[<p>hopefully it doesn&#8217;t come down to that, since NJ ALWAYS beats us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://KnickerBlogger.Net/making-the-jaws-of-defeat-go-hungry/#comment-67285</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 12 Mar 2007 02:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.knickerblogger.net/?p=481#comment-67285</guid>
		<description><![CDATA[Out of the four teams struggling for the final two spots in the east, the 3 that aren&#039;t the Knicks have been really struggling.  

I really don&#039;t mean to jump the gun, but I would say New Jersey has the best chance of finishing ahead of the Knicks.  Interestingly, we&#039;re scheduled to play them twice in the last week of the season.  Those are looking to be some very, very intense games.]]></description>
		<content:encoded><![CDATA[<p>Out of the four teams struggling for the final two spots in the east, the 3 that aren&#8217;t the Knicks have been really struggling.  </p>
<p>I really don&#8217;t mean to jump the gun, but I would say New Jersey has the best chance of finishing ahead of the Knicks.  Interestingly, we&#8217;re scheduled to play them twice in the last week of the season.  Those are looking to be some very, very intense games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://KnickerBlogger.Net/making-the-jaws-of-defeat-go-hungry/#comment-67268</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Mon, 12 Mar 2007 00:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.knickerblogger.net/?p=481#comment-67268</guid>
		<description><![CDATA[Interesting Newsday piece on Lee, making the case he is the injured player in the Eastern Conference most missed by his team. Apparently they have botched his rehab by being too optimistic at the start

http://www.newsday.com/sports/basketball/knicks/ny-spkenb0311,0,7589804.column?coll=ny-sports-headlines]]></description>
		<content:encoded><![CDATA[<p>Interesting Newsday piece on Lee, making the case he is the injured player in the Eastern Conference most missed by his team. Apparently they have botched his rehab by being too optimistic at the start</p>
<p><a href="http://www.newsday.com/sports/basketball/knicks/ny-spkenb0311,0,7589804.column?coll=ny-sports-headlines" rel="nofollow">http://www.newsday.com/sports/basketball/knicks/ny-spkenb0311,0,7589804.column?coll=ny-sports-headlines</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon abbey</title>
		<link>http://KnickerBlogger.Net/making-the-jaws-of-defeat-go-hungry/#comment-67266</link>
		<dc:creator>jon abbey</dc:creator>
		<pubDate>Mon, 12 Mar 2007 00:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.knickerblogger.net/?p=481#comment-67266</guid>
		<description><![CDATA[Indiana and Orlando lose again tonight:

7. Indiana 29-33 (9 losses in a row)
8. NY 29-34

9. Orlando 29-35
10, NJ 28-35]]></description>
		<content:encoded><![CDATA[<p>Indiana and Orlando lose again tonight:</p>
<p>7. Indiana 29-33 (9 losses in a row)<br />
8. NY 29-34</p>
<p>9. Orlando 29-35<br />
10, NJ 28-35</p>
]]></content:encoded>
	</item>
</channel>
</rss>
