<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knicks Morning News (Friday, Nov 23 2012)</title>
	<atom:link href="http://KnickerBlogger.Net/knicks-morning-news-friday-nov-23-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://KnickerBlogger.Net/knicks-morning-news-friday-nov-23-2012/</link>
	<description>The NBA&#039;s indispensible, premier analytical blog.</description>
	<lastBuildDate>Tue, 21 May 2013 04:32:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jon abbey</title>
		<link>http://KnickerBlogger.Net/knicks-morning-news-friday-nov-23-2012/#comment-409087</link>
		<dc:creator>jon abbey</dc:creator>
		<pubDate>Sat, 24 Nov 2012 00:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10573#comment-409087</guid>
		<description><![CDATA[D&#039;Antoni was playing Felton way too many minutes as I recall, without checking I&#039;m sure he&#039;s playing less now and will be playing even less once Shumpert is back and Kidd is coming off the bench.

GAME THREAD
SHEED SHEED]]></description>
		<content:encoded><![CDATA[<p>D&#8217;Antoni was playing Felton way too many minutes as I recall, without checking I&#8217;m sure he&#8217;s playing less now and will be playing even less once Shumpert is back and Kidd is coming off the bench.</p>
<p>GAME THREAD<br />
SHEED SHEED</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK47</title>
		<link>http://KnickerBlogger.Net/knicks-morning-news-friday-nov-23-2012/#comment-409086</link>
		<dc:creator>JK47</dc:creator>
		<pubDate>Fri, 23 Nov 2012 23:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10573#comment-409086</guid>
		<description><![CDATA[Let&#039;s not forget that Felton also looked great for about 30 games in his first stint with the Knicks-- he had a .567 TS% through his first 30 games here.  Then in his last 24 games with the Knicks his efficiency fell way off, to the tune of a .472 TS% in those games.

Felton has a .503 eFG% right now and is shooting .422 from downtown, both well above his career norms.  Despite those very high numbers, he has a mediocre .513 TS%, mainly because he rarely gets to the free throw line.  I hope he figures out a way not to bottom out when the 3&#039;s stop falling, because he sure does shoot the rock a lot.  Career high usage of 25.2.  As good as Felton has been I fear he&#039;s a ticking time bomb.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s not forget that Felton also looked great for about 30 games in his first stint with the Knicks&#8211; he had a .567 TS% through his first 30 games here.  Then in his last 24 games with the Knicks his efficiency fell way off, to the tune of a .472 TS% in those games.</p>
<p>Felton has a .503 eFG% right now and is shooting .422 from downtown, both well above his career norms.  Despite those very high numbers, he has a mediocre .513 TS%, mainly because he rarely gets to the free throw line.  I hope he figures out a way not to bottom out when the 3&#8242;s stop falling, because he sure does shoot the rock a lot.  Career high usage of 25.2.  As good as Felton has been I fear he&#8217;s a ticking time bomb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outoftowner</title>
		<link>http://KnickerBlogger.Net/knicks-morning-news-friday-nov-23-2012/#comment-409085</link>
		<dc:creator>outoftowner</dc:creator>
		<pubDate>Fri, 23 Nov 2012 23:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10573#comment-409085</guid>
		<description><![CDATA[We don&#039;t need to look as far as Flip Murray... our own Landry Fields came out of nowhere to light the world on fire for 30 games and then regressed to obscurity.  So, it does happen.  That said, its pretty rare.

Given how often &quot;small sample size&quot; was used as an argument against resigning Lin, it should still apply in making Lin vs Felton arguments this early in the season.  

The simplest explanation for Lin&#039;s play this season (which has been atrocious) is that his knee injury was worse than let on.  Both the Knicks and Jeremy had reason to minimize the injury, since the Knicks were trying to renew season tickets and Jeremy was trying to get a contract.  But it looks like either its still bothering him or he just didn&#039;t get his usual training regimen in this offseason.  

There&#039;s a wide range of outcomes after meniscectomy - there&#039;s players like JR Smith who seem unaffected, Chris Paul who took a year to get his strength back, all the way to Brandon Roy whose career basically ended.  Lin&#039;s not in the JR Smith category but he could still be in the Chris Paul group.

Certain ex-Knicks I&#039;ll always root for no matter what jersey they wear, and Lin is definitely one of them.  I hope he gets it together.]]></description>
		<content:encoded><![CDATA[<p>We don&#8217;t need to look as far as Flip Murray&#8230; our own Landry Fields came out of nowhere to light the world on fire for 30 games and then regressed to obscurity.  So, it does happen.  That said, its pretty rare.</p>
<p>Given how often &#8220;small sample size&#8221; was used as an argument against resigning Lin, it should still apply in making Lin vs Felton arguments this early in the season.  </p>
<p>The simplest explanation for Lin&#8217;s play this season (which has been atrocious) is that his knee injury was worse than let on.  Both the Knicks and Jeremy had reason to minimize the injury, since the Knicks were trying to renew season tickets and Jeremy was trying to get a contract.  But it looks like either its still bothering him or he just didn&#8217;t get his usual training regimen in this offseason.  </p>
<p>There&#8217;s a wide range of outcomes after meniscectomy &#8211; there&#8217;s players like JR Smith who seem unaffected, Chris Paul who took a year to get his strength back, all the way to Brandon Roy whose career basically ended.  Lin&#8217;s not in the JR Smith category but he could still be in the Chris Paul group.</p>
<p>Certain ex-Knicks I&#8217;ll always root for no matter what jersey they wear, and Lin is definitely one of them.  I hope he gets it together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruruland</title>
		<link>http://KnickerBlogger.Net/knicks-morning-news-friday-nov-23-2012/#comment-409084</link>
		<dc:creator>ruruland</dc:creator>
		<pubDate>Fri, 23 Nov 2012 22:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10573#comment-409084</guid>
		<description><![CDATA[http://espn.go.com/blog/new-york/knicks/post/_/id/29040/scouts-and-statistics-felton-better-than-lin]]></description>
		<content:encoded><![CDATA[<p><a href="http://espn.go.com/blog/new-york/knicks/post/_/id/29040/scouts-and-statistics-felton-better-than-lin" rel="nofollow">http://espn.go.com/blog/new-york/knicks/post/_/id/29040/scouts-and-statistics-felton-better-than-lin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daJudge</title>
		<link>http://KnickerBlogger.Net/knicks-morning-news-friday-nov-23-2012/#comment-409083</link>
		<dc:creator>daJudge</dc:creator>
		<pubDate>Fri, 23 Nov 2012 21:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10573#comment-409083</guid>
		<description><![CDATA[Jon, that&#039;s quite a find.  Did he get hurt or regress? DYK?]]></description>
		<content:encoded><![CDATA[<p>Jon, that&#8217;s quite a find.  Did he get hurt or regress? DYK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon abbey</title>
		<link>http://KnickerBlogger.Net/knicks-morning-news-friday-nov-23-2012/#comment-409082</link>
		<dc:creator>jon abbey</dc:creator>
		<pubDate>Fri, 23 Nov 2012 21:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10573#comment-409082</guid>
		<description><![CDATA[&lt;blockquote cite=&quot;comment-409080&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-409080&quot; rel=&quot;nofollow&quot;&gt;daJudge&lt;/a&gt;&lt;/strong&gt;: 
Has there ever been another player to put up his numbers over that period then gone total bust, absent injury?

&lt;/blockquote&gt;

Flip Murray got his first starts at the age of 24 and had a fantastic 11 games before coming back to earth for good:

http://www.basketball-reference.com/players/m/murraro01/gamelog/2004/]]></description>
		<content:encoded><![CDATA[<blockquote cite="comment-409080">
<p><strong><a href="#comment-409080" rel="nofollow">daJudge</a></strong>:<br />
Has there ever been another player to put up his numbers over that period then gone total bust, absent injury?</p>
</blockquote>
<p>Flip Murray got his first starts at the age of 24 and had a fantastic 11 games before coming back to earth for good:</p>
<p><a href="http://www.basketball-reference.com/players/m/murraro01/gamelog/2004/" rel="nofollow">http://www.basketball-reference.com/players/m/murraro01/gamelog/2004/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daJudge</title>
		<link>http://KnickerBlogger.Net/knicks-morning-news-friday-nov-23-2012/#comment-409081</link>
		<dc:creator>daJudge</dc:creator>
		<pubDate>Fri, 23 Nov 2012 21:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10573#comment-409081</guid>
		<description><![CDATA[Ruru--what is a DEFCON 1 situation?  It&#039;s bad enough that I don&#039;t get Bob&#039;s media/intellectual/popular references, but now you too.]]></description>
		<content:encoded><![CDATA[<p>Ruru&#8211;what is a DEFCON 1 situation?  It&#8217;s bad enough that I don&#8217;t get Bob&#8217;s media/intellectual/popular references, but now you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daJudge</title>
		<link>http://KnickerBlogger.Net/knicks-morning-news-friday-nov-23-2012/#comment-409080</link>
		<dc:creator>daJudge</dc:creator>
		<pubDate>Fri, 23 Nov 2012 21:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10573#comment-409080</guid>
		<description><![CDATA[I wouldn&#039;t be so quick to judge Lin.  Granted, it was for a short period of time, but he as pretty super for our boys.  Uncanny in fact. Has there ever been another player to put up his numbers over that period then gone total bust, absent injury?  His so-called uncanny shots took huge balls, skill and effort.  I really respect the guy and think he will get it and get better.  I know about one hit wonders, but I don&#039;t see that with Lin. Again, all this is absent injury.  As Jon pointed out, his style (balls out) is prone to injury.  BTW, I am very happy (thrilled) with Felton, but my guess is that Lin and Harden will be a very effective back court.]]></description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be so quick to judge Lin.  Granted, it was for a short period of time, but he as pretty super for our boys.  Uncanny in fact. Has there ever been another player to put up his numbers over that period then gone total bust, absent injury?  His so-called uncanny shots took huge balls, skill and effort.  I really respect the guy and think he will get it and get better.  I know about one hit wonders, but I don&#8217;t see that with Lin. Again, all this is absent injury.  As Jon pointed out, his style (balls out) is prone to injury.  BTW, I am very happy (thrilled) with Felton, but my guess is that Lin and Harden will be a very effective back court.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gideon Zaga</title>
		<link>http://KnickerBlogger.Net/knicks-morning-news-friday-nov-23-2012/#comment-409079</link>
		<dc:creator>Gideon Zaga</dc:creator>
		<pubDate>Fri, 23 Nov 2012 21:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10573#comment-409079</guid>
		<description><![CDATA[And Stephen A. Smith gets the last laugh. Can&#039;t believe it, the guy basically called him a scrub and he&#039;s living up to it. Oh well it was fun while it lasted]]></description>
		<content:encoded><![CDATA[<p>And Stephen A. Smith gets the last laugh. Can&#8217;t believe it, the guy basically called him a scrub and he&#8217;s living up to it. Oh well it was fun while it lasted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruruland</title>
		<link>http://KnickerBlogger.Net/knicks-morning-news-friday-nov-23-2012/#comment-409078</link>
		<dc:creator>ruruland</dc:creator>
		<pubDate>Fri, 23 Nov 2012 21:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=10573#comment-409078</guid>
		<description><![CDATA[Perhaps more damning than his individual numbers, Lin has an incredible -14 +/-. When your primary back-up is Toney Douglas, we&#039;re looking at a DEFCON 1 kind of situation through 20 games. 

Douglas is a +12 to Lin&#039;s -14. Wow

http://www.basketball-reference.com/teams/HOU/2013/on-off/]]></description>
		<content:encoded><![CDATA[<p>Perhaps more damning than his individual numbers, Lin has an incredible -14 +/-. When your primary back-up is Toney Douglas, we&#8217;re looking at a DEFCON 1 kind of situation through 20 games. </p>
<p>Douglas is a +12 to Lin&#8217;s -14. Wow</p>
<p><a href="http://www.basketball-reference.com/teams/HOU/2013/on-off/" rel="nofollow">http://www.basketball-reference.com/teams/HOU/2013/on-off/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
