<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012 Report Card: Josh Harrellson</title>
	<atom:link href="http://KnickerBlogger.Net/2012-report-card-josh-harrellson/feed/" rel="self" type="application/rss+xml" />
	<link>http://KnickerBlogger.Net/2012-report-card-josh-harrellson/</link>
	<description>The NBA&#039;s indispensible, premier analytical blog.</description>
	<lastBuildDate>Fri, 24 May 2013 01:43:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jon abbey</title>
		<link>http://KnickerBlogger.Net/2012-report-card-josh-harrellson/#comment-394430</link>
		<dc:creator>jon abbey</dc:creator>
		<pubDate>Fri, 08 Jun 2012 15:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=9923#comment-394430</guid>
		<description><![CDATA[&lt;blockquote cite=&quot;comment-394422&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-394422&quot; rel=&quot;nofollow&quot;&gt;Frank&lt;/a&gt;&lt;/strong&gt;: 

For some reason, Spoelstra left LBJ out there even when it wasn’t close. 

&lt;/blockquote&gt;

he said at halftime he wasn&#039;t coming out, I think even sitting him for those last three minutes wasn&#039;t easy.]]></description>
		<content:encoded><![CDATA[<blockquote cite="comment-394422">
<p><strong><a href="#comment-394422" rel="nofollow">Frank</a></strong>: </p>
<p>For some reason, Spoelstra left LBJ out there even when it wasn’t close. </p>
</blockquote>
<p>he said at halftime he wasn&#8217;t coming out, I think even sitting him for those last three minutes wasn&#8217;t easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://KnickerBlogger.Net/2012-report-card-josh-harrellson/#comment-394422</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 08 Jun 2012 12:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=9923#comment-394422</guid>
		<description><![CDATA[A performance like that is exactly what that Posnanski article was talking about. He is obviously capable of this pretty much whenever he wants to - question is - does he want to do it enough to reach down like he did last night?

From Boston&#039;s perspective - Lebron took 26 shots and only 4 of them were at the rim, and they only gave up 9 FTA for a free throw rate of well below his season average (0.34 last night vs 0.43 reg season). You can&#039;t ask for much more than that from your defense.  It so happened that he shot 15/22 on jump shots last night. I didn&#039;t watch much more than 30% of the game or so, but it sure looked like a lot of them were contested.  


&lt;blockquote cite=&quot;comment-394420&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-394420&quot; rel=&quot;nofollow&quot;&gt;Brian&#032;Cronin&lt;/a&gt;&lt;/strong&gt;: 
It is kind of a shame, just from a viewer standpoint, that the Celtics couldn’t stay sort of close. Once it was a blowout, Lebron obviously no longer needed to score so he didn’t.


&lt;/blockquote&gt;

For some reason, Spoelstra left LBJ out there even when it wasn&#039;t close. That&#039;s another 45 min game for him.  You would have thought that Spoelstra learned his lesson from last year, when he averaged 45.2 min/game against Chicago (and 44.6 and 42.4 min/game in the 2 series prior to that) before running out of gas against Dallas.   And last year, he only played 15 playoff games before the finals (with more time off between each one).   

He&#039;s averaging 45.5 min/game in this Boston series after averaging 42.2 and 38 min/game in the 2 previous series, and will have played 18 games with that kind of minute load before the Finals even start.]]></description>
		<content:encoded><![CDATA[<p>A performance like that is exactly what that Posnanski article was talking about. He is obviously capable of this pretty much whenever he wants to &#8211; question is &#8211; does he want to do it enough to reach down like he did last night?</p>
<p>From Boston&#8217;s perspective &#8211; Lebron took 26 shots and only 4 of them were at the rim, and they only gave up 9 FTA for a free throw rate of well below his season average (0.34 last night vs 0.43 reg season). You can&#8217;t ask for much more than that from your defense.  It so happened that he shot 15/22 on jump shots last night. I didn&#8217;t watch much more than 30% of the game or so, but it sure looked like a lot of them were contested.  </p>
<blockquote cite="comment-394420">
<p><strong><a href="#comment-394420" rel="nofollow">Brian&#032;Cronin</a></strong>:<br />
It is kind of a shame, just from a viewer standpoint, that the Celtics couldn’t stay sort of close. Once it was a blowout, Lebron obviously no longer needed to score so he didn’t.</p>
</blockquote>
<p>For some reason, Spoelstra left LBJ out there even when it wasn&#8217;t close. That&#8217;s another 45 min game for him.  You would have thought that Spoelstra learned his lesson from last year, when he averaged 45.2 min/game against Chicago (and 44.6 and 42.4 min/game in the 2 series prior to that) before running out of gas against Dallas.   And last year, he only played 15 playoff games before the finals (with more time off between each one).   </p>
<p>He&#8217;s averaging 45.5 min/game in this Boston series after averaging 42.2 and 38 min/game in the 2 previous series, and will have played 18 games with that kind of minute load before the Finals even start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cronin</title>
		<link>http://KnickerBlogger.Net/2012-report-card-josh-harrellson/#comment-394420</link>
		<dc:creator>Brian Cronin</dc:creator>
		<pubDate>Fri, 08 Jun 2012 05:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=9923#comment-394420</guid>
		<description><![CDATA[It is kind of a shame, just from a viewer standpoint, that the Celtics couldn&#039;t stay sort of close. Once it was a blowout, Lebron obviously no longer needed to score so he didn&#039;t.]]></description>
		<content:encoded><![CDATA[<p>It is kind of a shame, just from a viewer standpoint, that the Celtics couldn&#8217;t stay sort of close. Once it was a blowout, Lebron obviously no longer needed to score so he didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon abbey</title>
		<link>http://KnickerBlogger.Net/2012-report-card-josh-harrellson/#comment-394419</link>
		<dc:creator>jon abbey</dc:creator>
		<pubDate>Fri, 08 Jun 2012 04:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=9923#comment-394419</guid>
		<description><![CDATA[good call, Pete:

Peter Vecsey ?@PeterVecsey1

Not a good sign for Miami that LeBron starts out with a long fadeaway. That&#039;s when he&#039;s at his worst]]></description>
		<content:encoded><![CDATA[<p>good call, Pete:</p>
<p>Peter Vecsey ?@PeterVecsey1</p>
<p>Not a good sign for Miami that LeBron starts out with a long fadeaway. That&#8217;s when he&#8217;s at his worst</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon abbey</title>
		<link>http://KnickerBlogger.Net/2012-report-card-josh-harrellson/#comment-394418</link>
		<dc:creator>jon abbey</dc:creator>
		<pubDate>Fri, 08 Jun 2012 04:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=9923#comment-394418</guid>
		<description><![CDATA[it pretty much was, he could have easily gone for 50 if he&#039;d needed to. a constant whirlwind on D too, amazing performance and he would have played 48 if it hadn&#039;t been such a blowout. 

one game away from LeBron/Durant!]]></description>
		<content:encoded><![CDATA[<p>it pretty much was, he could have easily gone for 50 if he&#8217;d needed to. a constant whirlwind on D too, amazing performance and he would have played 48 if it hadn&#8217;t been such a blowout. </p>
<p>one game away from LeBron/Durant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thenamestsam</title>
		<link>http://KnickerBlogger.Net/2012-report-card-josh-harrellson/#comment-394416</link>
		<dc:creator>thenamestsam</dc:creator>
		<pubDate>Fri, 08 Jun 2012 02:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=9923#comment-394416</guid>
		<description><![CDATA[We can argue about the difference between an 8th man and a 9th man some other time. Right now I have to say: Good god, Lebron. Love him or hate him, seeing someone go to that place is the best part about watching sports to me. I couldn&#039;t stop giggling. Unreal. Rondo playing amazing too. Wade...quiet so far. He&#039;s going to need to get going because thats not really a maintainable pace for anyone, Lebron included.]]></description>
		<content:encoded><![CDATA[<p>We can argue about the difference between an 8th man and a 9th man some other time. Right now I have to say: Good god, Lebron. Love him or hate him, seeing someone go to that place is the best part about watching sports to me. I couldn&#8217;t stop giggling. Unreal. Rondo playing amazing too. Wade&#8230;quiet so far. He&#8217;s going to need to get going because thats not really a maintainable pace for anyone, Lebron included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://KnickerBlogger.Net/2012-report-card-josh-harrellson/#comment-394413</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 07 Jun 2012 23:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=9923#comment-394413</guid>
		<description><![CDATA[I also think at least one of JR and Novak is coming back. I&#039;m not sure JR gets offered much more than the mini-MLE unless it&#039;s with a very bad team with lots of capspace to spend (like NJ). And if it&#039;s a choice between the mini-MLE and basically the same $ amount with the NYK, he&#039;ll stay.]]></description>
		<content:encoded><![CDATA[<p>I also think at least one of JR and Novak is coming back. I&#8217;m not sure JR gets offered much more than the mini-MLE unless it&#8217;s with a very bad team with lots of capspace to spend (like NJ). And if it&#8217;s a choice between the mini-MLE and basically the same $ amount with the NYK, he&#8217;ll stay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://KnickerBlogger.Net/2012-report-card-josh-harrellson/#comment-394412</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 07 Jun 2012 23:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=9923#comment-394412</guid>
		<description><![CDATA[FWIW, basketballvalue.com loves Jorts with their adjusted +/- numbers. And he was seriously awesome with just unadjusted plus/minus too, although I think that mostly is just a reflection on how horrible Amare was for the first half of the season. 

http://basketballvalue.com/teamplayers.php?year=2012%20playoffs&amp;team=NYK]]></description>
		<content:encoded><![CDATA[<p>FWIW, basketballvalue.com loves Jorts with their adjusted +/- numbers. And he was seriously awesome with just unadjusted plus/minus too, although I think that mostly is just a reflection on how horrible Amare was for the first half of the season. </p>
<p><a href="http://basketballvalue.com/teamplayers.php?year=2012%20playoffs&#038;team=NYK" rel="nofollow">http://basketballvalue.com/teamplayers.php?year=2012%20playoffs&#038;team=NYK</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2FOR18</title>
		<link>http://KnickerBlogger.Net/2012-report-card-josh-harrellson/#comment-394411</link>
		<dc:creator>2FOR18</dc:creator>
		<pubDate>Thu, 07 Jun 2012 23:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=9923#comment-394411</guid>
		<description><![CDATA[He&#039;ll probably be around their 8th or 9th best player next year.

Lin, Shump, melo, Amare, Chandler

Fields, Jeffries, Jerome Jordan, Jorts

Then what?  Their 2nd round pick, Toney Douglas, and whoever they can sign with their exceptions.  They better get lucky with their &quot;then whats&quot;, or else it&#039;s going to get ugly when the inevitable injuries that hit every team happen.]]></description>
		<content:encoded><![CDATA[<p>He&#8217;ll probably be around their 8th or 9th best player next year.</p>
<p>Lin, Shump, melo, Amare, Chandler</p>
<p>Fields, Jeffries, Jerome Jordan, Jorts</p>
<p>Then what?  Their 2nd round pick, Toney Douglas, and whoever they can sign with their exceptions.  They better get lucky with their &#8220;then whats&#8221;, or else it&#8217;s going to get ugly when the inevitable injuries that hit every team happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin McElroy</title>
		<link>http://KnickerBlogger.Net/2012-report-card-josh-harrellson/#comment-394409</link>
		<dc:creator>Kevin McElroy</dc:creator>
		<pubDate>Thu, 07 Jun 2012 23:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://KnickerBlogger.Net/?p=9923#comment-394409</guid>
		<description><![CDATA[Like if your claim is basically &quot;he can be good for 15 minutes a night but you should have 10 or 11 guys who would be even better for 15 minutes a night so that he only has to do it when they are injured,&quot; my response would be &quot;if you can put that roster together, that&#039;s awesome.&quot;  But as long as when the situation arises, he can be counted on for 15 effective minutes, you can&#039;t say that he&#039;s a non-rotation player.]]></description>
		<content:encoded><![CDATA[<p>Like if your claim is basically &#8220;he can be good for 15 minutes a night but you should have 10 or 11 guys who would be even better for 15 minutes a night so that he only has to do it when they are injured,&#8221; my response would be &#8220;if you can put that roster together, that&#8217;s awesome.&#8221;  But as long as when the situation arises, he can be counted on for 15 effective minutes, you can&#8217;t say that he&#8217;s a non-rotation player.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
