2009 Game Thread: Sixers at Knicks
January 17th, 2009 by Mike Kurylo | @KnickerBlogger | Comments | Permalink |
Stats:
| TEAM | POSS | EFF | eFG | TO | OREB% | FT/FG |
| New York Knicks-Offense | 97.1 | 105.9 | 49.4 | 15.6 | 24.2 | 20.5 |
| Rank | 2 | 20 | 14 | 16 | 27 | 27 |
| Philadelphia 76ers-Defense | 90.9 | 105 | 49.4 | 17 | 27.6 | 22.2 |
| Rank | 16 | 6 | 14 | 6 | 19 | 8 |
| New York Knicks-Defense | 97.1 | 109.4 | 51.7 | 15.1 | 27.4 | 20.2 |
| Rank | 2 | 22.5 | 27 | 18 | 17 | 4 |
| Philadelphia 76ers-Offense | 90.9 | 105.5 | 48.3 | 17 | 31 | 22.9 |
| Rank | 16 | 21 | 21 | 26 | 2 | 20 |
Looks like the Knicks are going to have an uphill battle scoring tonight. The Sixers rank 6th on defense. Watch for turnovers (Philly 6th overall, Knicks 16th) and getting to the line (Philly 8th, Knicks 27th) as keys when the Knicks have the ball. When the Sixers are on offense, New York needs to protect the glass (Philly 2nd, Knicks 17th).
Mike Kurylo is the founder and editor of KnickerBlogger.net. His book on the 2012 Knicks, "We’ll Always Have Linsanity," is on sale now. Follow him on twitter (@KnickerBlogger).



